000.000000	218966611936	0	This log was generated by build from 2010/07/08 02:46:14 from SVN Revision 2642 (2010/07/08 02:45:40).
000.000000	218966611936	0	Running on Microsoft Windows NT 5.1.2600 Service Pack 3; Using .NET 2.0.50727.1433. (6455812838644fd836ff7d843050b2f1)
000.000000	218966611936	0	Started on 9/27/2011 6:13:30 PM. Timer Resolution is 3579545 per second.
000.000000	218966611936	0	Writing of Codes to the Parallel Port is Enabled.
004.081359	218981221343	1	SJ_START
022.050740	219045543551	7	SJ_MENU_INPUT_MouseClick
022.053310	219045552752	52	SJ_SAT_START
023.003541	219048954145	0	IGNORE
023.003541	219048954145	0	IGNORE
023.015121	219048995598	0	IGNORE
023.015121	219048995598	0	IGNORE
023.028126	219049042148	0	IGNORE
023.028126	219049042148	0	IGNORE
023.039994	219049084630	0	IGNORE
023.039994	219049084630	0	IGNORE
023.053195	219049131886	0	IGNORE
023.053195	219049131886	0	IGNORE
023.064907	219049173807	0	IGNORE
023.064907	219049173807	0	IGNORE
023.076678	219049215945	0	IGNORE
023.076678	219049215945	0	IGNORE
023.090605	219049265795	0	IGNORE
023.090605	219049265795	0	IGNORE
023.102306	219049307680	0	IGNORE
023.102306	219049307680	0	IGNORE
023.735821	219051575376	0	IGNORE
023.735821	219051575376	0	IGNORE
023.747951	219051618796	0	IGNORE
023.747951	219051618796	0	IGNORE
023.759489	219051660097	0	IGNORE
023.759489	219051660097	0	IGNORE
023.771979	219051704806	0	IGNORE
023.771979	219051704806	0	IGNORE
023.783573	219051746305	0	IGNORE
023.783573	219051746305	0	IGNORE
023.797872	219051797491	0	IGNORE
023.797872	219051797491	0	IGNORE
023.809657	219051839675	0	IGNORE
023.809657	219051839675	0	IGNORE
023.821125	219051880726	0	IGNORE
023.821125	219051880726	0	IGNORE
023.833477	219051924939	0	IGNORE
023.833477	219051924939	0	IGNORE
023.845473	219051967881	0	IGNORE
023.845473	219051967881	0	IGNORE
023.857670	219052011538	0	IGNORE
023.857670	219052011538	0	IGNORE
023.906529	219052186433	0	IGNORE
023.906529	219052186433	0	IGNORE
023.918518	219052229349	0	IGNORE
023.918518	219052229349	0	IGNORE
027.109092	219063650152	58	IGNORE
029.155258	219070974495	58	SJ_SAT_INPUT_Continue
029.168674	219071022516	59	SJ_SAT_VideoStart_CargoDrop Planet=RIGHT
058.092313	219174555984	55	SJ_SAT_Video_Stop
060.190552	219182066724	58	IGNORE
062.582084	219190627321	58	SJ_SAT_INPUT_Continue
062.599488	219190689619	62	SJ_SAT_VideoStart_Pirate_NoTheft Planet=RIGHT
092.876811	219299068659	55	SJ_SAT_Video_Stop
099.190669	219321669399	58	IGNORE
100.742866	219327225557	58	SJ_SAT_INPUT_Continue
100.763198	219327298337	87	SJ_SAT_VideoStart_Cruiser_View_NoTheft Planet=RIGHT
122.165554	219403909033	55	SJ_SAT_Video_Stop
128.162196	219425374284	58	IGNORE
129.800696	219431239369	58	SJ_SAT_INPUT_Continue
129.810563	219431274687	84	SJ_SAT_FirstOrder_Question_Presented
135.866313	219452951519	58	IGNORE
139.178254	219464806760	58	IGNORE
142.577307	219476973822	58	IGNORE
144.728911	219484675587	58	IGNORE
148.640774	219498678275	58	IGNORE
152.537624	219512627224	67	SJ_SAT_INPUT_Response_Right
152.546599	219512659351	68	SJ_SAT_FirstOrder_NoTheft_Correct
152.546604	219512659369	84	SJ_SAT_SecondOrder_Question_Presented
155.985758	219524969975	67	SJ_SAT_INPUT_Response_Right
155.990664	219524987539	76	SJ_SAT_SecondOrder_NoTheft_Correct
155.990669	219524987556	53	SJ_SAT_END
159.104186	219536132530	58	SJ_SAT_INPUT_Continue
162.936099	219549849034	7	SJ_MENU_INPUT_MouseClick
162.946830	219549887445	52	SJ_SAT_START
166.560235	219562821793	58	IGNORE
167.766792	219567140717	58	SJ_SAT_INPUT_Continue
167.767518	219567143316	59	SJ_SAT_VideoStart_CargoDrop Planet=LEFT
187.733555	219638612643	0	IGNORE
187.733555	219638612643	0	IGNORE
189.651473	219645477918	0	IGNORE
189.651473	219645477918	0	IGNORE
190.495734	219648499989	0	IGNORE
190.495734	219648499989	0	IGNORE
190.836220	219649718772	0	IGNORE
190.836220	219649718772	0	IGNORE
191.899327	219653524214	0	IGNORE
191.899327	219653524214	0	IGNORE
192.107228	219654268405	0	IGNORE
192.107228	219654268405	0	IGNORE
192.120638	219654316405	0	IGNORE
192.120638	219654316405	0	IGNORE
196.529550	219670098305	55	SJ_SAT_Video_Stop
200.158157	219683087065	58	IGNORE
201.381788	219687467107	58	SJ_SAT_INPUT_Continue
201.391170	219687500691	62	SJ_SAT_VideoStart_Pirate_NoTheft Planet=LEFT
230.169001	219790512232	55	SJ_SAT_Video_Stop
232.571708	219799112831	58	IGNORE
234.363010	219805524878	58	SJ_SAT_INPUT_Continue
234.376119	219805571801	87	SJ_SAT_VideoStart_Cruiser_View_NoTheft Planet=LEFT
236.009666	219811419155	58	IGNORE
239.714247	219824679869	58	IGNORE
254.281839	219876825221	55	SJ_SAT_Video_Stop
257.321860	219887707114	58	IGNORE
258.408237	219891595847	58	SJ_SAT_INPUT_Continue
258.416894	219891626837	84	SJ_SAT_FirstOrder_Question_Presented
260.271504	219898265498	58	IGNORE
261.757844	219903585918	58	IGNORE
263.172424	219908649469	58	IGNORE
264.515427	219913456811	58	IGNORE
265.930084	219918520639	58	IGNORE
267.612384	219924542507	66	SJ_SAT_INPUT_Response_Left
267.617223	219924559830	68	SJ_SAT_FirstOrder_NoTheft_Correct
267.617229	219924559849	84	SJ_SAT_SecondOrder_Question_Presented
268.498067	219927712848	66	SJ_SAT_INPUT_Response_Left
268.512107	219927763106	76	SJ_SAT_SecondOrder_NoTheft_Correct
268.512112	219927763123	53	SJ_SAT_END
271.174971	219937294948	58	SJ_SAT_INPUT_Continue
272.633213	219942514790	7	SJ_MENU_INPUT_MouseClick
272.648814	219942570636	52	SJ_SAT_START
274.926904	219950725159	58	IGNORE
275.757580	219953698602	58	SJ_SAT_INPUT_Continue
275.762282	219953715433	59	SJ_SAT_VideoStart_CargoDrop Planet=TOP
281.216920	219973240556	0	IGNORE
281.216920	219973240556	0	IGNORE
281.262333	219973403112	0	IGNORE
281.262333	219973403112	0	IGNORE
304.424049	220056311520	55	SJ_SAT_Video_Stop
306.197005	220062657893	58	IGNORE
307.427522	220067062587	58	SJ_SAT_INPUT_Continue
307.428742	220067066953	61	SJ_SAT_VideoStart_Pirate_Theft Planet=TOP
336.091522	220169666662	55	SJ_SAT_Video_Stop
337.283096	220173931955	58	IGNORE
338.457595	220178136129	58	SJ_SAT_INPUT_Continue
338.471825	220178187064	60	SJ_SAT_VideoStart_Pirate_Drop Planet=LEFT
346.167140	220205732791	0	IGNORE
346.167140	220205732791	0	IGNORE
347.768290	220211464179	0	IGNORE
347.768290	220211464179	0	IGNORE
347.939535	220212077159	0	IGNORE
347.939535	220212077159	0	IGNORE
348.551987	220214269460	0	IGNORE
348.551987	220214269460	0	IGNORE
349.296163	220216933268	0	IGNORE
349.296163	220216933268	0	IGNORE
349.492753	220217636973	0	IGNORE
349.492753	220217636973	0	IGNORE
349.638757	220218159601	0	IGNORE
349.638757	220218159601	0	IGNORE
350.691741	220221928805	0	IGNORE
350.691741	220221928805	0	IGNORE
353.049905	220230369959	0	IGNORE
353.049905	220230369959	0	IGNORE
354.151054	220234311571	0	IGNORE
354.151054	220234311571	0	IGNORE
354.162123	220234351193	0	IGNORE
354.162123	220234351193	0	IGNORE
354.223770	220234571861	0	IGNORE
354.223770	220234571861	0	IGNORE
354.235811	220234614961	0	IGNORE
354.235811	220234614961	0	IGNORE
356.781674	220243727993	55	SJ_SAT_Video_Stop
358.386544	220249472698	58	IGNORE
359.296973	220252731618	58	SJ_SAT_INPUT_Continue
359.301546	220252747987	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=TOP
360.816280	220258170048	58	IGNORE
379.308551	220324363964	55	SJ_SAT_Video_Stop
384.363677	220342459015	58	IGNORE
385.690247	220347207532	58	SJ_SAT_INPUT_Continue
385.706608	220347266096	84	SJ_SAT_FirstOrder_Question_Presented
388.073115	220355737116	58	IGNORE
391.225625	220367021665	58	IGNORE
393.440944	220374951500	58	IGNORE
395.815910	220383452799	58	IGNORE
402.281999	220406598454	58	IGNORE
405.068177	220416571704	66	SJ_SAT_INPUT_Response_Left
405.070922	220416581530	70	SJ_SAT_FirstOrder_Scan_Correct
405.070927	220416581548	84	SJ_SAT_SecondOrder_Question_Presented
410.365195	220435532618	66	SJ_SAT_INPUT_Response_Left
410.373419	220435562056	82	SJ_SAT_SecondOrder_Scan_IncorrectTrueLocation
410.373424	220435562073	53	SJ_SAT_END
421.599129	220475744991	58	SJ_SAT_INPUT_Continue
426.495723	220493272567	7	SJ_MENU_INPUT_MouseClick
426.500192	220493288565	52	SJ_SAT_START
434.804568	220523014455	58	IGNORE
435.787041	220526531258	58	SJ_SAT_INPUT_Continue
435.796659	220526565689	59	SJ_SAT_VideoStart_CargoDrop Planet=LEFT
473.279195	220660736112	58	SJ_SAT_INPUT_Continue
473.296021	220660796342	61	SJ_SAT_VideoStart_Pirate_Theft Planet=LEFT
501.964975	220763418153	55	SJ_SAT_Video_Stop
503.263414	220768065975	58	IGNORE
503.805766	220770007346	58	SJ_SAT_INPUT_Continue
503.822613	220770067650	60	SJ_SAT_VideoStart_Pirate_Drop Planet=BOTTOM
520.389573	220829369831	58	IGNORE
522.206560	220835873817	55	SJ_SAT_Video_Stop
523.669633	220841110952	58	IGNORE
524.484383	220844027388	58	SJ_SAT_INPUT_Continue
524.486278	220844034170	85	SJ_SAT_VideoStart_Cruiser_NoScan
538.819192	220895339481	58	IGNORE
545.802685	220920337208	55	SJ_SAT_Video_Stop
553.513915	220947939903	58	IGNORE
554.232196	220950511021	58	SJ_SAT_INPUT_Continue
554.241473	220950544229	84	SJ_SAT_FirstOrder_Question_Presented
560.577986	220973226063	58	IGNORE
562.104933	220978691837	58	IGNORE
564.280117	220986478009	58	IGNORE
565.647146	220991371351	58	IGNORE
570.679925	221009386408	58	IGNORE
581.127484	221046783915	66	SJ_SAT_INPUT_Response_Left
581.134826	221046810195	70	SJ_SAT_FirstOrder_Theft_Correct
581.134831	221046810213	84	SJ_SAT_SecondOrder_Question_Presented
591.460239	221083770476	66	SJ_SAT_INPUT_Response_Left
591.467518	221083796532	78	SJ_SAT_SecondOrder_Theft_Correct
591.467523	221083796550	53	SJ_SAT_END
597.752786	221106294932	58	SJ_SAT_INPUT_Continue
599.515577	221112604921	7	SJ_MENU_INPUT_MouseClick
599.521486	221112626075	52	SJ_SAT_START
601.713371	221120472026	58	IGNORE
602.367598	221122813859	58	SJ_SAT_INPUT_Continue
602.383181	221122869639	59	SJ_SAT_VideoStart_CargoDrop Planet=LEFT
631.149715	221225840741	55	SJ_SAT_Video_Stop
633.552293	221234440879	58	IGNORE
634.623222	221238274316	58	SJ_SAT_INPUT_Continue
634.628011	221238291459	62	SJ_SAT_VideoStart_Pirate_NoTheft Planet=LEFT
663.396208	221341268515	55	SJ_SAT_Video_Stop
665.215817	221347781887	58	IGNORE
666.678867	221353018941	58	SJ_SAT_INPUT_Continue
666.692289	221353066986	87	SJ_SAT_VideoStart_Cruiser_View_NoTheft Planet=LEFT
668.141644	221358255017	58	IGNORE
682.172349	221408478556	58	IGNORE
683.420075	221412944850	58	IGNORE
686.601951	221424334518	55	SJ_SAT_Video_Stop
687.731761	221428378722	58	IGNORE
688.474463	221431037259	58	SJ_SAT_INPUT_Continue
688.475392	221431040582	84	SJ_SAT_FirstOrder_Question_Presented
689.376741	221434267002	58	IGNORE
689.863428	221436009120	58	IGNORE
690.629554	221438751503	58	IGNORE
691.044265	221440235979	58	IGNORE
691.458012	221441717004	58	IGNORE
692.987649	221447192411	66	SJ_SAT_INPUT_Response_Left
692.998267	221447230418	68	SJ_SAT_FirstOrder_NoTheft_Correct
692.998272	221447230437	84	SJ_SAT_SecondOrder_Question_Presented
693.586229	221449335054	66	SJ_SAT_INPUT_Response_Left
693.588921	221449344689	76	SJ_SAT_SecondOrder_NoTheft_Correct
693.588926	221449344707	53	SJ_SAT_END
695.302853	221455479788	58	SJ_SAT_INPUT_Continue
697.594816	221463683972	7	SJ_MENU_INPUT_MouseClick
697.606267	221463724961	52	SJ_SAT_START
699.439557	221470287305	58	IGNORE
705.080464	221490479187	58	SJ_SAT_INPUT_Continue
705.086523	221490500873	59	SJ_SAT_VideoStart_CargoDrop Planet=LEFT
733.850399	221593462461	55	SJ_SAT_Video_Stop
734.504780	221595804850	58	IGNORE
735.223149	221598376282	58	SJ_SAT_INPUT_Continue
735.234986	221598418653	61	SJ_SAT_VideoStart_Pirate_Theft Planet=LEFT
736.206073	221601894704	58	IGNORE
763.900868	221701029467	55	SJ_SAT_Video_Stop
765.494181	221706732804	58	IGNORE
768.014153	221715753156	58	SJ_SAT_INPUT_Continue
768.019699	221715773009	60	SJ_SAT_VideoStart_Pirate_Drop Planet=RIGHT
775.006273	221740781765	0	IGNORE
775.006273	221740781765	0	IGNORE
775.017365	221740821471	0	IGNORE
775.017365	221740821471	0	IGNORE
775.030874	221740869827	0	IGNORE
775.030874	221740869827	0	IGNORE
775.041666	221740908457	0	IGNORE
775.041666	221740908457	0	IGNORE
775.055032	221740956302	0	IGNORE
775.055032	221740956302	0	IGNORE
775.092083	221741088928	0	IGNORE
775.092083	221741088928	0	IGNORE
775.177158	221741393456	0	IGNORE
775.177158	221741393456	0	IGNORE
775.214684	221741527783	0	IGNORE
775.214684	221741527783	0	IGNORE
775.249688	221741653081	0	IGNORE
775.249688	221741653081	0	IGNORE
786.330803	221781318430	55	SJ_SAT_Video_Stop
788.024320	221787380451	58	IGNORE
788.806958	221790181940	58	SJ_SAT_INPUT_Continue
788.811844	221790199429	85	SJ_SAT_VideoStart_Cruiser_NoScan
790.373882	221795790815	58	IGNORE
792.389113	221803004423	58	IGNORE
810.122128	221866480547	55	SJ_SAT_Video_Stop
815.365425	221885249165	0	IGNORE
815.365425	221885249165	0	IGNORE
815.378039	221885294320	0	IGNORE
815.378039	221885294320	0	IGNORE
815.402685	221885382541	0	IGNORE
815.402685	221885382541	0	IGNORE
815.691052	221886414763	58	IGNORE
816.873292	221890646644	58	SJ_SAT_INPUT_Continue
816.888419	221890700791	84	SJ_SAT_FirstOrder_Question_Presented
821.369529	221906741125	58	IGNORE
822.808765	221911892935	58	IGNORE
825.800071	221922600452	58	IGNORE
827.327489	221928067911	58	IGNORE
830.639525	221939923494	58	IGNORE
830.658091	221939989951	0	IGNORE
830.658091	221939989951	0	IGNORE
830.668957	221940028846	0	IGNORE
830.668957	221940028846	0	IGNORE
830.680985	221940071902	0	IGNORE
830.680985	221940071902	0	IGNORE
830.766990	221940379763	0	IGNORE
830.766990	221940379763	0	IGNORE
830.779237	221940423599	0	IGNORE
830.779237	221940423599	0	IGNORE
830.791170	221940466314	0	IGNORE
830.791170	221940466314	0	IGNORE
837.684941	221965142877	66	SJ_SAT_INPUT_Response_Left
837.696218	221965183245	70	SJ_SAT_FirstOrder_Theft_Correct
837.696223	221965183263	84	SJ_SAT_SecondOrder_Question_Presented
852.842372	222019399584	67	SJ_SAT_INPUT_Response_Right
852.853935	222019440973	79	SJ_SAT_SecondOrder_Theft_IncorrectTrueLocation
852.853940	222019440992	53	SJ_SAT_END
856.281616	222031710514	58	SJ_SAT_INPUT_Continue
857.712502	222036832435	7	SJ_MENU_INPUT_MouseClick
857.716078	222036845236	52	SJ_SAT_START
859.594217	222043568117	58	IGNORE
860.360996	222046312837	58	SJ_SAT_INPUT_Continue
860.375164	222046363551	59	SJ_SAT_VideoStart_CargoDrop Planet=LEFT
889.133207	222149304261	55	SJ_SAT_Video_Stop
890.121574	222152842166	58	IGNORE
890.856037	222155471209	58	SJ_SAT_INPUT_Continue
890.871950	222155528169	61	SJ_SAT_VideoStart_Pirate_Theft Planet=LEFT
919.533516	222258123535	55	SJ_SAT_Video_Stop
921.072485	222263632344	58	IGNORE
922.855548	222270014900	58	SJ_SAT_INPUT_Continue
922.859125	222270027703	60	SJ_SAT_VideoStart_Pirate_Drop Planet=BOTTOM
941.258029	222335887406	55	SJ_SAT_Video_Stop
942.066312	222338780693	58	IGNORE
942.944444	222341924005	58	SJ_SAT_INPUT_Continue
942.950031	222341944006	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=LEFT
963.041319	222413861673	55	SJ_SAT_Video_Stop
963.587929	222415818290	58	IGNORE
964.346432	222418533386	58	SJ_SAT_INPUT_Continue
964.357909	222418574467	84	SJ_SAT_FirstOrder_Question_Presented
965.120806	222421305292	58	IGNORE
965.647186	222423189493	58	IGNORE
966.069257	222424700316	58	IGNORE
966.468169	222426128237	58	IGNORE
966.938390	222427811416	58	IGNORE
970.884135	222441935386	65	SJ_SAT_INPUT_Response_Bottom
970.889432	222441954349	70	SJ_SAT_FirstOrder_Scan_Correct
970.889437	222441954367	84	SJ_SAT_SecondOrder_Question_Presented
972.772086	222448693391	65	SJ_SAT_INPUT_Response_Bottom
972.779972	222448721621	82	SJ_SAT_SecondOrder_Scan_IncorrectTrueLocation
972.779978	222448721641	53	SJ_SAT_END
983.214504	222486072499	58	SJ_SAT_INPUT_Continue
984.450704	222490497531	7	SJ_MENU_INPUT_MouseClick
984.460780	222490533600	52	SJ_SAT_START
986.102979	222496411924	58	IGNORE
986.861440	222499126869	58	SJ_SAT_INPUT_Continue
986.864816	222499138954	59	SJ_SAT_VideoStart_CargoDrop Planet=RIGHT
1015.742966	222602509590	55	SJ_SAT_Video_Stop
1018.399209	222612017731	58	IGNORE
1024.491511	222633825400	0	IGNORE
1024.491511	222633825400	0	IGNORE
1024.502438	222633864517	0	IGNORE
1024.502438	222633864517	0	IGNORE
1024.515355	222633910751	0	IGNORE
1024.515355	222633910751	0	IGNORE
1024.527712	222633954986	0	IGNORE
1024.527712	222633954986	0	IGNORE
1024.540309	222634000077	0	IGNORE
1024.540309	222634000077	0	IGNORE
1024.551259	222634039271	0	IGNORE
1024.551259	222634039271	0	IGNORE
1024.563511	222634083128	0	IGNORE
1024.563511	222634083128	0	IGNORE
1024.729602	222634677660	58	SJ_SAT_INPUT_Continue
1024.738403	222634709161	62	SJ_SAT_VideoStart_Pirate_NoTheft Planet=RIGHT
1026.080933	222639514810	58	IGNORE
1037.740231	222681249790	0	IGNORE
1037.740231	222681249790	0	IGNORE
1055.013921	222743081742	55	SJ_SAT_Video_Stop
1055.834189	222746017929	58	IGNORE
1056.776578	222749391252	58	SJ_SAT_INPUT_Continue
1056.789798	222749438572	87	SJ_SAT_VideoStart_Cruiser_View_NoTheft Planet=RIGHT
1059.456351	222758983620	58	IGNORE
1062.976108	222771582749	58	IGNORE
1070.555778	222798714520	58	IGNORE
1078.207853	222826105465	55	SJ_SAT_Video_Stop
1078.638562	222827647208	58	IGNORE
1079.045001	222829102073	58	SJ_SAT_INPUT_Continue
1079.051625	222829125784	84	SJ_SAT_FirstOrder_Question_Presented
1079.459726	222830586601	58	IGNORE
1079.833363	222831924053	58	IGNORE
1080.216523	222833295591	58	IGNORE
1080.597793	222834660363	58	IGNORE
1081.195990	222836801636	58	IGNORE
1082.491828	222841440148	67	SJ_SAT_INPUT_Response_Right
1082.493861	222841447423	68	SJ_SAT_FirstOrder_NoTheft_Correct
1082.493866	222841447441	84	SJ_SAT_SecondOrder_Question_Presented
1084.403459	222848282916	67	SJ_SAT_INPUT_Response_Right
1084.418037	222848335097	76	SJ_SAT_SecondOrder_NoTheft_Correct
1084.418042	222848335115	53	SJ_SAT_END
1086.145242	222854517706	58	SJ_SAT_INPUT_Continue
1087.529763	222859473660	7	SJ_MENU_INPUT_MouseClick
1087.540702	222859512819	52	SJ_SAT_START
1089.609895	222866919587	58	IGNORE
1090.328303	222869491161	58	SJ_SAT_INPUT_Continue
1090.338802	222869528743	59	SJ_SAT_VideoStart_CargoDrop Planet=BOTTOM
1119.216602	222972898126	55	SJ_SAT_Video_Stop
1121.867323	222982386502	58	IGNORE
1123.714014	222988996815	58	SJ_SAT_INPUT_Continue
1123.723578	222989031051	61	SJ_SAT_VideoStart_Pirate_Theft Planet=BOTTOM
1124.808687	222992915247	58	IGNORE
1152.487858	223091994085	55	SJ_SAT_Video_Stop
1153.649998	223096154018	58	IGNORE
1155.032813	223101103865	58	SJ_SAT_INPUT_Continue
1155.037206	223101119592	60	SJ_SAT_VideoStart_Pirate_Drop Planet=TOP
1167.447263	223145541949	58	IGNORE
1167.901051	223147166305	58	IGNORE
1168.083408	223147819058	58	IGNORE
1168.250001	223148415385	58	IGNORE
1168.399795	223148951581	58	IGNORE
1168.557930	223149517632	58	IGNORE
1168.699715	223150025157	58	IGNORE
1168.849760	223150562250	58	IGNORE
1169.159923	223151672491	58	IGNORE
1169.511080	223152929474	58	IGNORE
1169.844757	223154123885	58	IGNORE
1170.210604	223155433454	58	IGNORE
1170.544984	223156630381	58	IGNORE
1170.919234	223157970025	58	IGNORE
1171.133235	223158736051	58	IGNORE
1171.292078	223159304638	58	IGNORE
1171.474004	223159955851	58	IGNORE
1171.650921	223160589133	58	IGNORE
1171.821704	223161200459	58	IGNORE
1171.972260	223161739380	58	IGNORE
1172.322092	223162991619	58	IGNORE
1172.696580	223164332115	58	IGNORE
1173.332897	223166609842	55	SJ_SAT_Video_Stop
1174.071298	223169252979	58	IGNORE
1174.677680	223171423551	58	SJ_SAT_INPUT_Continue
1174.687114	223171457322	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=BOTTOM
1175.596420	223174712222	58	IGNORE
1194.593259	223242712264	55	SJ_SAT_Video_Stop
1196.032411	223247863771	58	IGNORE
1196.518493	223249603725	58	SJ_SAT_INPUT_Continue
1196.533973	223249659136	84	SJ_SAT_FirstOrder_Question_Presented
1196.900791	223250972178	58	IGNORE
1197.243287	223252198159	58	IGNORE
1197.577266	223253393650	58	IGNORE
1197.912155	223254592402	58	IGNORE
1198.261600	223255843255	58	IGNORE
1202.977430	223272723781	64	SJ_SAT_INPUT_Response_Top
1202.980882	223272736136	70	SJ_SAT_FirstOrder_Scan_Correct
1202.980887	223272736155	84	SJ_SAT_SecondOrder_Question_Presented
1204.824477	223279335369	65	SJ_SAT_INPUT_Response_Bottom
1204.837603	223279382354	78	SJ_SAT_SecondOrder_Scan_Correct
1204.837608	223279382372	53	SJ_SAT_END
1206.949948	223286943586	58	SJ_SAT_INPUT_Continue
1227.923598	223362019711	7	SJ_MENU_INPUT_MouseClick
