000.000000	2147685555	0	This log was generated by build from 2010/07/08 02:46:14 from SVN Revision 2642 (2010/07/08 02:45:40).
000.000000	2147685555	0	Running on Microsoft Windows NT 5.1.2600 Service Pack 3; Using .NET 2.0.50727.1433. (6455812838644fd836ff7d843050b2f1)
000.000000	2147685555	0	Started on 9/27/2011 1:24:53 AM. Timer Resolution is 3579545 per second.
000.000000	2147685555	0	Writing of Codes to the Parallel Port is Enabled.
005.313535	2166705594	1	SJ_START
020.284409	2220294511	7	SJ_MENU_INPUT_MouseClick
020.299163	2220347324	52	SJ_SAT_START
027.027697	2244432411	58	IGNORE
028.585927	2250010168	58	SJ_SAT_INPUT_Continue
028.601390	2250065517	59	SJ_SAT_VideoStart_CargoDrop Planet=TOP
057.492259	2353481685	55	SJ_SAT_Video_Stop
060.997433	2366028610	58	IGNORE
065.565185	2382379086	58	SJ_SAT_INPUT_Continue
065.856222	2383420864	62	SJ_SAT_VideoStart_Pirate_NoTheft Planet=TOP
096.195363	2492021185	55	SJ_SAT_Video_Stop
105.412557	2525014548	58	IGNORE
107.594647	2532825436	58	SJ_SAT_INPUT_Continue
107.677510	2533122047	87	SJ_SAT_VideoStart_Cruiser_View_NoTheft Planet=TOP
127.601759	2604441793	55	SJ_SAT_Video_Stop
140.684867	2651273368	58	IGNORE
142.283483	2656995686	58	SJ_SAT_INPUT_Continue
142.292266	2657027124	84	SJ_SAT_FirstOrder_Question_Presented
151.485606	2689935098	58	IGNORE
157.358369	2710956917	58	IGNORE
172.683087	2765812434	58	IGNORE
178.395627	2786260731	58	IGNORE
194.776701	2844897522	58	IGNORE
203.733488	2876958744	66	SJ_SAT_INPUT_Response_Left
203.749675	2877016686	68	SJ_SAT_FirstOrder_NoTheft_Incorrect
203.749681	2877016706	84	SJ_SAT_SecondOrder_Question_Presented
212.335444	2907749831	64	SJ_SAT_INPUT_Response_Top
212.345550	2907786005	76	SJ_SAT_SecondOrder_NoTheft_Correct
212.345555	2907786023	53	SJ_SAT_END
220.598334	2937327218	58	SJ_SAT_INPUT_Continue
222.339154	2943558562	7	SJ_MENU_INPUT_MouseClick
222.344450	2943577520	52	SJ_SAT_START
224.886147	2952675638	58	IGNORE
226.885384	2959831996	58	SJ_SAT_INPUT_Continue
226.899510	2959882561	59	SJ_SAT_VideoStart_CargoDrop Planet=RIGHT
256.107612	3064434276	55	SJ_SAT_Video_Stop
259.543761	3076734127	58	IGNORE
260.822416	3081311129	58	SJ_SAT_INPUT_Continue
260.899188	3081585938	62	SJ_SAT_VideoStart_Pirate_NoTheft Planet=RIGHT
291.287352	3190361740	55	SJ_SAT_Video_Stop
294.331822	3201259555	58	IGNORE
297.211220	3211566492	58	SJ_SAT_INPUT_Continue
297.219428	3211595871	87	SJ_SAT_VideoStart_Cruiser_View_NoTheft Planet=RIGHT
318.687607	3288442184	55	SJ_SAT_Video_Stop
327.567449	3320227980	58	IGNORE
328.870573	3324892570	58	SJ_SAT_INPUT_Continue
328.886940	3324951157	84	SJ_SAT_FirstOrder_Question_Presented
336.231532	3351241454	58	IGNORE
339.063097	3361377170	58	IGNORE
346.760523	3388930453	58	IGNORE
350.264219	3401472088	58	IGNORE
355.288565	3419456960	58	IGNORE
378.484329	3502487242	64	SJ_SAT_INPUT_Response_Top
378.487190	3502497483	68	SJ_SAT_FirstOrder_NoTheft_Incorrect
378.487195	3502497501	84	SJ_SAT_SecondOrder_Question_Presented
382.722946	3517659562	67	SJ_SAT_INPUT_Response_Right
382.726398	3517671921	76	SJ_SAT_SecondOrder_NoTheft_Correct
382.726403	3517671939	53	SJ_SAT_END
389.010718	3540166926	58	SJ_SAT_INPUT_Continue
390.380765	3545071072	7	SJ_MENU_INPUT_MouseClick
390.394539	3545120374	52	SJ_SAT_START
392.517093	3552718154	0	IGNORE
392.517093	3552718154	0	IGNORE
392.529312	3552761890	0	IGNORE
392.529312	3552761890	0	IGNORE
392.541366	3552805038	0	IGNORE
392.541366	3552805038	0	IGNORE
392.553366	3552847992	0	IGNORE
392.553366	3552847992	0	IGNORE
392.565775	3552892412	0	IGNORE
392.565775	3552892412	0	IGNORE
392.578123	3552936611	0	IGNORE
392.578123	3552936611	0	IGNORE
392.590178	3552979764	0	IGNORE
392.590178	3552979764	0	IGNORE
392.601892	3553021693	0	IGNORE
392.601892	3553021693	0	IGNORE
392.615186	3553069282	0	IGNORE
392.615186	3553069282	0	IGNORE
392.627642	3553113866	0	IGNORE
392.627642	3553113866	0	IGNORE
392.676119	3553287393	0	IGNORE
392.676119	3553287393	0	IGNORE
392.688469	3553331601	0	IGNORE
392.688469	3553331601	0	IGNORE
392.700296	3553373937	0	IGNORE
392.700296	3553373937	0	IGNORE
392.712742	3553418486	0	IGNORE
392.712742	3553418486	0	IGNORE
392.725162	3553462944	0	IGNORE
392.725162	3553462944	0	IGNORE
392.738173	3553509519	0	IGNORE
392.738173	3553509519	0	IGNORE
392.749026	3553548366	0	IGNORE
392.749026	3553548366	0	IGNORE
392.761517	3553593078	0	IGNORE
392.761517	3553593078	0	IGNORE
392.772457	3553632240	0	IGNORE
392.772457	3553632240	0	IGNORE
392.786061	3553680936	0	IGNORE
392.786061	3553680936	0	IGNORE
392.797799	3553722952	0	IGNORE
392.797799	3553722952	0	IGNORE
392.808973	3553762950	0	IGNORE
392.808973	3553762950	0	IGNORE
393.739006	3557092046	58	IGNORE
396.137986	3565679303	58	SJ_SAT_INPUT_Continue
396.147344	3565712800	59	SJ_SAT_VideoStart_CargoDrop Planet=TOP
424.826121	3668369774	55	SJ_SAT_Video_Stop
425.558293	3670990615	58	IGNORE
426.452826	3674192636	58	SJ_SAT_INPUT_Continue
426.533533	3674481529	61	SJ_SAT_VideoStart_Pirate_Theft Planet=TOP
455.311881	3777494921	55	SJ_SAT_Video_Stop
456.481422	3781681348	58	IGNORE
457.888310	3786717365	58	SJ_SAT_INPUT_Continue
457.926604	3786854440	60	SJ_SAT_VideoStart_Pirate_Drop Planet=RIGHT
476.323593	3852707290	55	SJ_SAT_Video_Stop
476.887441	3854725611	58	IGNORE
478.702367	3861222219	58	SJ_SAT_INPUT_Continue
478.709354	3861247231	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=TOP
498.746066	3932969543	55	SJ_SAT_Video_Stop
499.598783	3936021880	58	IGNORE
500.477268	3939166456	58	SJ_SAT_INPUT_Continue
500.485608	3939196309	84	SJ_SAT_FirstOrder_Question_Presented
505.189557	3956034308	58	IGNORE
507.292644	3963562404	58	IGNORE
509.667823	3972064461	58	IGNORE
511.978925	3980337157	58	IGNORE
514.066564	3987809953	58	IGNORE
519.428133	4007001933	67	SJ_SAT_INPUT_Response_Right
519.434181	4007023581	70	SJ_SAT_FirstOrder_Scan_Correct
519.434186	4007023599	84	SJ_SAT_SecondOrder_Question_Presented
522.981674	4019721992	64	SJ_SAT_INPUT_Response_Top
522.997887	4019780027	78	SJ_SAT_SecondOrder_Scan_Correct
522.997892	4019780045	53	SJ_SAT_END
530.924685	4048154357	58	SJ_SAT_INPUT_Continue
533.493599	4057349900	7	SJ_MENU_INPUT_MouseClick
533.503307	4057384650	52	SJ_SAT_START
536.141510	4066828218	58	IGNORE
537.348064	4071147129	58	SJ_SAT_INPUT_Continue
537.348381	4071148266	59	SJ_SAT_VideoStart_CargoDrop Planet=TOP
566.030607	4173817585	55	SJ_SAT_Video_Stop
566.800732	4176574283	58	IGNORE
567.999348	4180864781	58	SJ_SAT_INPUT_Continue
568.007238	4180893025	61	SJ_SAT_VideoStart_Pirate_Theft Planet=TOP
596.689598	4283562821	55	SJ_SAT_Video_Stop
598.124578	4288699399	58	IGNORE
598.946985	4291643241	58	SJ_SAT_INPUT_Continue
598.953518	4291666624	60	SJ_SAT_VideoStart_Pirate_Drop Planet=BOTTOM
617.431410	4357809071	55	SJ_SAT_Video_Stop
617.971280	4359741560	58	IGNORE
618.793626	4362685186	58	SJ_SAT_INPUT_Continue
618.800161	4362708578	85	SJ_SAT_VideoStart_Cruiser_NoScan
640.278530	4439591364	55	SJ_SAT_Video_Stop
641.115138	4442586042	58	IGNORE
642.673592	4448164599	58	SJ_SAT_INPUT_Continue
642.676953	4448176628	84	SJ_SAT_FirstOrder_Question_Presented
645.521479	4458358737	58	IGNORE
649.545151	4472761652	58	IGNORE
657.931739	4502781820	58	IGNORE
659.674625	4509020562	58	IGNORE
664.018822	4524570809	58	IGNORE
670.233631	4546816997	64	SJ_SAT_INPUT_Response_Top
670.238510	4546834464	70	SJ_SAT_FirstOrder_Theft_Correct
670.238516	4546834482	84	SJ_SAT_SecondOrder_Question_Presented
674.888178	4563478159	65	SJ_SAT_INPUT_Response_Bottom
674.899828	4563519860	79	SJ_SAT_SecondOrder_Theft_IncorrectTrueLocation
674.899833	4563519878	53	SJ_SAT_END
689.059875	4614206385	58	SJ_SAT_INPUT_Continue
690.494958	4619343331	7	SJ_MENU_INPUT_MouseClick
690.506809	4619385751	52	SJ_SAT_START
693.284129	4629327294	58	IGNORE
693.930605	4631641383	58	SJ_SAT_INPUT_Continue
693.944295	4631690386	59	SJ_SAT_VideoStart_CargoDrop Planet=BOTTOM
722.908925	4735370584	55	SJ_SAT_Video_Stop
724.112489	4739678795	58	IGNORE
725.479047	4744570450	58	SJ_SAT_INPUT_Continue
725.493681	4744622832	61	SJ_SAT_VideoStart_Pirate_Theft Planet=BOTTOM
754.422420	4848174558	55	SJ_SAT_Video_Stop
756.813759	4856734463	58	IGNORE
757.668038	4859792391	58	SJ_SAT_INPUT_Continue
757.681308	4859839893	60	SJ_SAT_VideoStart_Pirate_Drop Planet=LEFT
776.051993	4925598587	58	IGNORE
776.133623	4925890783	55	SJ_SAT_Video_Stop
782.397286	4948311848	58	IGNORE
783.459751	4952114990	58	SJ_SAT_INPUT_Continue
783.527224	4952356511	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=BOTTOM
803.645353	5024370259	55	SJ_SAT_Video_Stop
805.517800	5031072768	58	IGNORE
807.308890	5037484056	58	SJ_SAT_INPUT_Continue
807.325275	5037542707	84	SJ_SAT_FirstOrder_Question_Presented
816.255750	5069509742	58	IGNORE
817.109811	5072566892	58	IGNORE
817.964713	5075627052	58	IGNORE
818.562832	5077768047	58	IGNORE
819.209553	5080083014	58	IGNORE
823.050785	5093832877	65	SJ_SAT_INPUT_Response_Bottom
823.057820	5093858060	74	SJ_SAT_FirstOrder_Scan_IncorrectFakeLocation
823.057825	5093858078	84	SJ_SAT_SecondOrder_Question_Presented
825.611259	5102998208	66	SJ_SAT_INPUT_Response_Left
825.623906	5103043479	82	SJ_SAT_SecondOrder_Scan_IncorrectTrueLocation
825.623911	5103043496	53	SJ_SAT_END
842.903575	5164896834	58	SJ_SAT_INPUT_Continue
844.200391	5169538845	7	SJ_MENU_INPUT_MouseClick
844.212412	5169581873	52	SJ_SAT_START
846.239354	5176837404	58	IGNORE
846.885853	5179151574	58	SJ_SAT_INPUT_Continue
846.890618	5179168631	59	SJ_SAT_VideoStart_CargoDrop Planet=TOP
875.580598	5281865707	55	SJ_SAT_Video_Stop
883.679791	5310857131	58	IGNORE
886.543335	5321107317	58	SJ_SAT_INPUT_Continue
886.553442	5321143497	61	SJ_SAT_VideoStart_Pirate_Theft Planet=TOP
915.211200	5423725231	55	SJ_SAT_Video_Stop
916.061960	5426770562	58	IGNORE
917.220138	5430916313	58	SJ_SAT_INPUT_Continue
917.220852	5430918871	60	SJ_SAT_VideoStart_Pirate_Drop Planet=LEFT
935.522775	5496431426	55	SJ_SAT_Video_Stop
936.468922	5499818203	58	IGNORE
937.907336	5504967069	58	SJ_SAT_INPUT_Continue
937.923626	5505025381	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=TOP
957.924759	5576620338	55	SJ_SAT_Video_Stop
958.356601	5578166134	58	IGNORE
958.714900	5579448682	58	SJ_SAT_INPUT_Continue
958.718186	5579460445	84	SJ_SAT_FirstOrder_Question_Presented
959.401190	5581905287	58	IGNORE
960.023588	5584133189	58	IGNORE
960.590347	5586161930	58	IGNORE
961.668493	5590021201	58	IGNORE
963.547667	5596747788	58	IGNORE
975.555113	5639728981	64	SJ_SAT_INPUT_Response_Top
975.565492	5639766134	74	SJ_SAT_FirstOrder_Scan_IncorrectFakeLocation
975.565497	5639766153	84	SJ_SAT_SecondOrder_Question_Presented
980.043942	5655796946	66	SJ_SAT_INPUT_Response_Left
980.056121	5655840544	82	SJ_SAT_SecondOrder_Scan_IncorrectTrueLocation
980.056126	5655840562	53	SJ_SAT_END
988.835500	5687266724	58	SJ_SAT_INPUT_Continue
992.438943	5700165410	7	SJ_MENU_INPUT_MouseClick
992.448356	5700199107	52	SJ_SAT_START
994.244366	5706628003	58	IGNORE
994.778830	5708541141	58	SJ_SAT_INPUT_Continue
994.791281	5708585711	59	SJ_SAT_VideoStart_CargoDrop Planet=BOTTOM
1023.666720	5811946643	55	SJ_SAT_Video_Stop
1027.018980	5823946209	58	IGNORE
1028.697633	5829955023	58	SJ_SAT_INPUT_Continue
1028.714327	5830014779	61	SJ_SAT_VideoStart_Pirate_Theft Planet=BOTTOM
1057.476754	5932971182	55	SJ_SAT_Video_Stop
1060.737689	5944643847	58	IGNORE
1063.489096	5954492632	58	SJ_SAT_INPUT_Continue
1063.503856	5954545466	60	SJ_SAT_VideoStart_Pirate_Drop Planet=LEFT
1081.804147	6020052182	55	SJ_SAT_Video_Stop
1082.842277	6023768214	58	IGNORE
1084.048650	6028086481	58	SJ_SAT_INPUT_Continue
1084.049871	6028090851	85	SJ_SAT_VideoStart_Cruiser_NoScan
1105.355267	6104354474	55	SJ_SAT_Video_Stop
1105.787762	6105902611	58	IGNORE
1106.818049	6109590568	58	SJ_SAT_INPUT_Continue
1106.824098	6109612222	84	SJ_SAT_FirstOrder_Question_Presented
1110.753649	6123678224	58	IGNORE
1111.904307	6127797058	58	IGNORE
1115.672506	6141285496	58	IGNORE
1120.112987	6157180397	58	IGNORE
1139.907472	6228035647	58	IGNORE
1147.358404	6254706595	65	SJ_SAT_INPUT_Response_Bottom
1147.372188	6254755935	70	SJ_SAT_FirstOrder_Theft_Correct
1147.372195	6254755960	84	SJ_SAT_SecondOrder_Question_Presented
1150.703999	6266682300	66	SJ_SAT_INPUT_Response_Left
1150.714678	6266720528	79	SJ_SAT_SecondOrder_Theft_IncorrectTrueLocation
1150.714684	6266720547	53	SJ_SAT_END
1158.598893	6294942429	58	SJ_SAT_INPUT_Continue
1160.574312	6302013532	7	SJ_MENU_INPUT_MouseClick
1160.574629	6302014665	52	SJ_SAT_START
1162.629145	6309368897	58	IGNORE
1163.171292	6311309539	58	SJ_SAT_INPUT_Continue
1163.171631	6311310751	59	SJ_SAT_VideoStart_CargoDrop Planet=BOTTOM
1192.046365	6414669159	55	SJ_SAT_Video_Stop
1193.298450	6419151055	58	IGNORE
1194.513110	6423498985	58	SJ_SAT_INPUT_Continue
1194.528379	6423553642	61	SJ_SAT_VideoStart_Pirate_Theft Planet=BOTTOM
1223.287845	6526499443	55	SJ_SAT_Video_Stop
1224.584292	6531140135	58	IGNORE
1225.390651	6534026532	58	SJ_SAT_INPUT_Continue
1225.398469	6534054518	60	SJ_SAT_VideoStart_Pirate_Drop Planet=TOP
1243.683862	6599507905	55	SJ_SAT_Video_Stop
1245.232293	6605050582	58	IGNORE
1245.950436	6607621209	58	SJ_SAT_INPUT_Continue
1245.963304	6607667271	85	SJ_SAT_VideoStart_Cruiser_NoScan
1267.268297	6683929451	55	SJ_SAT_Video_Stop
1267.985332	6686496112	58	IGNORE
1269.031692	6690241603	58	SJ_SAT_INPUT_Continue
1269.040679	6690273773	84	SJ_SAT_FirstOrder_Question_Presented
1274.056766	6708229082	58	IGNORE
1275.583853	6713695357	58	IGNORE
1277.294566	6719818934	58	IGNORE
1278.901495	6725571006	58	IGNORE
1281.644866	6735391027	58	IGNORE
1285.912424	6750666942	64	SJ_SAT_INPUT_Response_Top
1285.922226	6750702031	71	SJ_SAT_FirstOrder_Theft_IncorrectTrueLocation
1285.922231	6750702049	84	SJ_SAT_SecondOrder_Question_Presented
1287.783241	6757363615	64	SJ_SAT_INPUT_Response_Top
1287.796160	6757409861	79	SJ_SAT_SecondOrder_Theft_IncorrectTrueLocation
1287.796165	6757409879	53	SJ_SAT_END
1292.693292	6774939364	58	SJ_SAT_INPUT_Continue
40304.111894	146418067765	7	SJ_MENU_INPUT_MouseClick
40313.117912	146450305213	0	End_of_Log
