000.000000	60468686832	0	This log was generated by build from 2010/07/08 02:46:14 from SVN Revision 2642 (2010/07/08 02:45:40).
000.000000	60468686832	0	Running on Microsoft Windows NT 5.1.2600 Service Pack 3; Using .NET 2.0.50727.1433. (6455812838644fd836ff7d843050b2f1)
000.000000	60468686832	0	Started on 9/19/2011 5:45:53 PM. Timer Resolution is 3579545 per second.
000.000000	60468686832	0	Writing of Codes to the Parallel Port is Enabled.
004.635641	60485280317	1	SJ_START
061.640315	60689331114	7	SJ_MENU_INPUT_MouseClick
061.649344	60689363432	52	SJ_SAT_START
065.359593	60702644435	0	IGNORE
065.359593	60702644435	0	IGNORE
065.371364	60702686571	0	IGNORE
065.371364	60702686571	0	IGNORE
065.384398	60702733228	0	IGNORE
065.384398	60702733228	0	IGNORE
065.396401	60702776192	0	IGNORE
065.396401	60702776192	0	IGNORE
065.407793	60702816972	0	IGNORE
065.407793	60702816972	0	IGNORE
065.420484	60702862397	0	IGNORE
065.420484	60702862397	0	IGNORE
065.432848	60702906655	0	IGNORE
065.432848	60702906655	0	IGNORE
065.444332	60702947765	0	IGNORE
065.444332	60702947765	0	IGNORE
065.457265	60702994058	0	IGNORE
065.457265	60702994058	0	IGNORE
065.469092	60703036394	0	IGNORE
065.469092	60703036394	0	IGNORE
065.483010	60703086213	0	IGNORE
065.483010	60703086213	0	IGNORE
065.494490	60703127305	0	IGNORE
065.494490	60703127305	0	IGNORE
065.506510	60703170334	0	IGNORE
065.506510	60703170334	0	IGNORE
065.518380	60703212822	0	IGNORE
065.518380	60703212822	0	IGNORE
065.530836	60703257409	0	IGNORE
065.530836	60703257409	0	IGNORE
065.545506	60703309920	0	IGNORE
065.545506	60703309920	0	IGNORE
065.558314	60703355768	0	IGNORE
065.558314	60703355768	0	IGNORE
065.567781	60703389656	0	IGNORE
065.567781	60703389656	0	IGNORE
065.579070	60703430065	0	IGNORE
065.579070	60703430065	0	IGNORE
065.591321	60703473916	0	IGNORE
065.591321	60703473916	0	IGNORE
065.603453	60703517344	0	IGNORE
065.603453	60703517344	0	IGNORE
065.615001	60703558679	0	IGNORE
065.615001	60703558679	0	IGNORE
065.627866	60703604730	0	IGNORE
065.627866	60703604730	0	IGNORE
065.639164	60703645173	0	IGNORE
065.639164	60703645173	0	IGNORE
065.652537	60703693044	0	IGNORE
065.652537	60703693044	0	IGNORE
065.664153	60703734621	0	IGNORE
065.664153	60703734621	0	IGNORE
065.677175	60703781236	0	IGNORE
065.677175	60703781236	0	IGNORE
065.689485	60703825298	0	IGNORE
065.689485	60703825298	0	IGNORE
065.920645	60704652746	0	IGNORE
065.920645	60704652746	0	IGNORE
076.371651	60742062595	58	IGNORE
079.355215	60752742395	58	SJ_SAT_INPUT_Continue
079.363776	60752773039	59	SJ_SAT_VideoStart_CargoDrop Planet=BOTTOM
108.238819	60856132556	55	SJ_SAT_Video_Stop
114.710596	60879298571	58	IGNORE
117.973896	60890979701	58	SJ_SAT_INPUT_Continue
117.980436	60891003112	61	SJ_SAT_VideoStart_Pirate_Theft Planet=BOTTOM
146.740635	60993951540	55	SJ_SAT_Video_Stop
149.680864	61004476220	58	IGNORE
151.855279	61012259638	58	SJ_SAT_INPUT_Continue
151.857131	61012266267	60	SJ_SAT_VideoStart_Pirate_Drop Planet=RIGHT
170.161633	61077788055	55	SJ_SAT_Video_Stop
173.662323	61090318932	58	IGNORE
177.709842	61104807210	58	SJ_SAT_INPUT_Continue
177.796561	61105117623	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=BOTTOM
197.825715	61176812880	55	SJ_SAT_Video_Stop
211.040316	61224115141	58	IGNORE
212.942768	61230925052	58	SJ_SAT_INPUT_Continue
212.950040	61230951084	84	SJ_SAT_FirstOrder_Question_Presented
247.627693	61355081304	58	IGNORE
252.267226	61371688719	58	IGNORE
281.318328	61475678448	58	IGNORE
301.532348	61548035442	58	IGNORE
322.963686	61624749880	58	IGNORE
327.837172	61642194743	67	SJ_SAT_INPUT_Response_Right
327.837774	61642196895	70	SJ_SAT_FirstOrder_Scan_Correct
327.837781	61642196923	84	SJ_SAT_SecondOrder_Question_Presented
347.476360	61712494098	65	SJ_SAT_INPUT_Response_Bottom
347.484347	61712522688	78	SJ_SAT_SecondOrder_Scan_Correct
347.484352	61712522706	53	SJ_SAT_END
354.147282	61736372963	58	SJ_SAT_INPUT_Continue
358.705014	61752687573	7	SJ_MENU_INPUT_MouseClick
358.709269	61752702801	52	SJ_SAT_START
367.605124	61784545917	58	IGNORE
368.659560	61788320316	58	SJ_SAT_INPUT_Continue
368.674757	61788374714	59	SJ_SAT_VideoStart_CargoDrop Planet=LEFT
397.446515	61891364516	55	SJ_SAT_Video_Stop
401.376302	61905431366	58	IGNORE
402.406632	61909119479	58	SJ_SAT_INPUT_Continue
402.409028	61909128057	61	SJ_SAT_VideoStart_Pirate_Theft Planet=LEFT
431.083990	62011771372	55	SJ_SAT_Video_Stop
433.298734	62019699148	58	IGNORE
434.169207	62022815047	58	SJ_SAT_INPUT_Continue
434.173268	62022829582	60	SJ_SAT_VideoStart_Pirate_Drop Planet=BOTTOM
452.575459	62088701055	55	SJ_SAT_Video_Stop
455.617196	62099589088	58	IGNORE
456.351169	62102216376	58	SJ_SAT_INPUT_Continue
456.356617	62102235877	85	SJ_SAT_VideoStart_Cruiser_NoScan
477.658126	62178485587	55	SJ_SAT_Video_Stop
488.420162	62217008782	58	IGNORE
490.387394	62224050576	58	SJ_SAT_INPUT_Continue
490.398608	62224090717	84	SJ_SAT_FirstOrder_Question_Presented
497.180331	62248366200	58	IGNORE
500.004028	62258473750	58	IGNORE
503.691382	62271672801	58	IGNORE
513.429856	62306532107	58	IGNORE
520.792020	62332885304	58	IGNORE
529.020851	62362340775	66	SJ_SAT_INPUT_Response_Left
529.032536	62362382602	70	SJ_SAT_FirstOrder_Theft_Correct
529.032542	62362382621	84	SJ_SAT_SecondOrder_Question_Presented
533.732000	62379204545	66	SJ_SAT_INPUT_Response_Left
533.742252	62379241242	78	SJ_SAT_SecondOrder_Theft_Correct
533.742257	62379241261	53	SJ_SAT_END
536.793186	62390162198	58	SJ_SAT_INPUT_Continue
538.933868	62397824863	7	SJ_MENU_INPUT_MouseClick
538.942110	62397854367	52	SJ_SAT_START
541.953204	62408632712	58	IGNORE
543.536007	62414298429	58	SJ_SAT_INPUT_Continue
543.544826	62414329995	59	SJ_SAT_VideoStart_CargoDrop Planet=LEFT
572.316653	62517320046	55	SJ_SAT_Video_Stop
574.380510	62524707713	58	IGNORE
574.802770	62526219214	58	SJ_SAT_INPUT_Continue
574.815395	62526264405	61	SJ_SAT_VideoStart_Pirate_Theft Planet=LEFT
603.489610	62628905047	55	SJ_SAT_Video_Stop
606.135822	62638377284	58	IGNORE
606.629986	62640146164	58	SJ_SAT_INPUT_Continue
606.646655	62640205833	60	SJ_SAT_VideoStart_Pirate_Drop Planet=BOTTOM
625.050564	62706083454	55	SJ_SAT_Video_Stop
627.342120	62714286182	58	IGNORE
627.732285	62715682794	58	SJ_SAT_INPUT_Continue
627.735004	62715692528	85	SJ_SAT_VideoStart_Cruiser_NoScan
649.055456	62792010045	55	SJ_SAT_Video_Stop
656.368309	62818186729	58	IGNORE
658.567547	62826059002	58	SJ_SAT_INPUT_Continue
658.573379	62826079877	84	SJ_SAT_FirstOrder_Question_Presented
664.848120	62848540594	58	IGNORE
668.488224	62861570510	58	IGNORE
671.151366	62871103350	58	IGNORE
673.342457	62878946457	58	IGNORE
675.557584	62886875603	58	IGNORE
679.968407	62902664345	66	SJ_SAT_INPUT_Response_Left
679.972990	62902680747	70	SJ_SAT_FirstOrder_Theft_Correct
679.972995	62902680766	84	SJ_SAT_SecondOrder_Question_Presented
682.968511	62913403350	66	SJ_SAT_INPUT_Response_Left
682.977049	62913433914	78	SJ_SAT_SecondOrder_Theft_Correct
682.977055	62913433933	53	SJ_SAT_END
685.220286	62921463680	58	SJ_SAT_INPUT_Continue
687.341832	62929057849	7	SJ_MENU_INPUT_MouseClick
687.348771	62929082688	52	SJ_SAT_START
689.965361	62938448891	0	IGNORE
689.965361	62938448891	0	IGNORE
690.002628	62938582290	0	IGNORE
690.002628	62938582290	0	IGNORE
690.014520	62938624857	0	IGNORE
690.014520	62938624857	0	IGNORE
690.026765	62938668689	0	IGNORE
690.026765	62938668689	0	IGNORE
690.038929	62938712231	0	IGNORE
690.038929	62938712231	0	IGNORE
690.051197	62938756145	0	IGNORE
690.051197	62938756145	0	IGNORE
690.063454	62938800020	0	IGNORE
690.063454	62938800020	0	IGNORE
690.075876	62938844484	0	IGNORE
690.075876	62938844484	0	IGNORE
690.087273	62938885281	0	IGNORE
690.087273	62938885281	0	IGNORE
690.100325	62938932001	0	IGNORE
690.100325	62938932001	0	IGNORE
690.113369	62938978693	0	IGNORE
690.113369	62938978693	0	IGNORE
690.124410	62939018213	0	IGNORE
690.124410	62939018213	0	IGNORE
690.136381	62939061064	0	IGNORE
690.136381	62939061064	0	IGNORE
690.148129	62939103116	0	IGNORE
690.148129	62939103116	0	IGNORE
691.181381	62942801687	58	IGNORE
692.171818	62946347001	58	SJ_SAT_INPUT_Continue
692.184411	62946392078	59	SJ_SAT_VideoStart_CargoDrop Planet=TOP
720.855881	63049022897	55	SJ_SAT_Video_Stop
724.329356	63061456355	58	IGNORE
725.207678	63064600351	58	SJ_SAT_INPUT_Continue
725.210865	63064611758	61	SJ_SAT_VideoStart_Pirate_Theft Planet=TOP
753.878984	63167230578	55	SJ_SAT_Video_Stop
755.396650	63172663132	58	IGNORE
755.779176	63174032402	58	SJ_SAT_INPUT_Continue
755.786839	63174059834	60	SJ_SAT_VideoStart_Pirate_Drop Planet=LEFT
774.100581	63239614698	55	SJ_SAT_Video_Stop
776.275532	63247400030	58	IGNORE
776.817481	63249339961	58	SJ_SAT_INPUT_Continue
776.818448	63249343424	85	SJ_SAT_VideoStart_Cruiser_NoScan
798.136146	63325651081	55	SJ_SAT_Video_Stop
803.877128	63346201187	58	IGNORE
804.331311	63347826956	58	SJ_SAT_INPUT_Continue
804.345533	63347877863	84	SJ_SAT_FirstOrder_Question_Presented
808.739633	63363606742	58	IGNORE
811.979571	63375204246	58	IGNORE
814.250449	63383332956	58	IGNORE
818.210507	63397508163	58	IGNORE
821.274268	63408475030	58	IGNORE
823.491833	63416412906	64	SJ_SAT_INPUT_Response_Top
823.501387	63416447106	70	SJ_SAT_FirstOrder_Theft_Correct
823.501392	63416447124	84	SJ_SAT_SecondOrder_Question_Presented
826.163417	63425975960	64	SJ_SAT_INPUT_Response_Top
826.168173	63425992984	78	SJ_SAT_SecondOrder_Theft_Correct
826.168178	63425993002	53	SJ_SAT_END
831.865246	63446385915	58	SJ_SAT_INPUT_Continue
837.050107	63464945358	7	SJ_MENU_INPUT_MouseClick
837.055151	63464963413	52	SJ_SAT_START
845.029740	63493508814	58	IGNORE
846.108712	63497371041	58	SJ_SAT_INPUT_Continue
846.124953	63497429178	59	SJ_SAT_VideoStart_CargoDrop Planet=TOP
874.792224	63600044964	55	SJ_SAT_Video_Stop
879.011994	63615149819	58	IGNORE
880.201783	63619408723	58	SJ_SAT_INPUT_Continue
880.209912	63619437820	61	SJ_SAT_VideoStart_Pirate_Theft Planet=TOP
908.878866	63722059632	55	SJ_SAT_Video_Stop
909.990841	63726039996	58	IGNORE
910.228859	63726891994	58	SJ_SAT_INPUT_Continue
910.229617	63726894708	60	SJ_SAT_VideoStart_Pirate_Drop Planet=BOTTOM
928.632230	63792767687	55	SJ_SAT_Video_Stop
931.014102	63801293705	58	IGNORE
932.220454	63805611897	58	SJ_SAT_INPUT_Continue
932.227184	63805635986	85	SJ_SAT_VideoStart_Cruiser_NoScan
953.545590	63881946182	55	SJ_SAT_Video_Stop
956.255330	63891645816	58	IGNORE
956.764846	63893469651	58	SJ_SAT_INPUT_Continue
956.768749	63893483623	84	SJ_SAT_FirstOrder_Question_Presented
961.333255	63909822480	58	IGNORE
964.164822	63919958200	58	IGNORE
965.444404	63924538520	58	IGNORE
967.210631	63930860809	58	IGNORE
969.249505	63938159051	58	IGNORE
972.444165	63949594480	64	SJ_SAT_INPUT_Response_Top
972.447219	63949605413	70	SJ_SAT_FirstOrder_Theft_Correct
972.447224	63949605431	84	SJ_SAT_SecondOrder_Question_Presented
975.676048	63961163152	64	SJ_SAT_INPUT_Response_Top
975.687770	63961205111	78	SJ_SAT_SecondOrder_Theft_Correct
975.687775	63961205129	53	SJ_SAT_END
977.607882	63968078238	58	SJ_SAT_INPUT_Continue
979.157459	63973625018	7	SJ_MENU_INPUT_MouseClick
979.165066	63973652249	52	SJ_SAT_START
983.249239	63988271729	58	IGNORE
983.919767	63990671914	58	SJ_SAT_INPUT_Continue
983.934878	63990726004	59	SJ_SAT_VideoStart_CargoDrop Planet=BOTTOM
1012.819814	64094120933	55	SJ_SAT_Video_Stop
1014.933560	64101687181	58	IGNORE
1015.475393	64103626699	58	SJ_SAT_INPUT_Continue
1015.486911	64103667926	62	SJ_SAT_VideoStart_Pirate_NoTheft Planet=BOTTOM
1044.255218	64206645376	55	SJ_SAT_Video_Stop
1047.298156	64217537711	58	IGNORE
1047.792478	64219307156	58	SJ_SAT_INPUT_Continue
1047.803206	64219345558	87	SJ_SAT_VideoStart_Cruiser_View_NoTheft Planet=BOTTOM
1067.714665	64290619523	55	SJ_SAT_Video_Stop
1072.883640	64309122101	58	IGNORE
1073.722358	64312124330	58	SJ_SAT_INPUT_Continue
1073.738688	64312182783	84	SJ_SAT_FirstOrder_Question_Presented
1075.736777	64319335035	58	IGNORE
1077.976191	64327351115	58	IGNORE
1079.695150	64333504207	58	IGNORE
1082.007172	64341780195	58	IGNORE
1083.181053	64345982156	58	IGNORE
1087.359303	64360938390	65	SJ_SAT_INPUT_Response_Bottom
1087.374362	64360992292	68	SJ_SAT_FirstOrder_NoTheft_Correct
1087.374381	64360992361	84	SJ_SAT_SecondOrder_Question_Presented
1088.901902	64366460192	65	SJ_SAT_INPUT_Response_Bottom
1088.910113	64366489581	76	SJ_SAT_SecondOrder_NoTheft_Correct
1088.910118	64366489599	53	SJ_SAT_END
1090.755615	64373095641	58	SJ_SAT_INPUT_Continue
1092.540946	64379486314	7	SJ_MENU_INPUT_MouseClick
1092.555934	64379539961	52	SJ_SAT_START
1095.131393	64388758934	58	IGNORE
1095.857518	64391358130	58	SJ_SAT_INPUT_Continue
1095.873148	64391414079	59	SJ_SAT_VideoStart_CargoDrop Planet=BOTTOM
1124.740565	64494746297	55	SJ_SAT_Video_Stop
1125.247645	64496561415	58	IGNORE
1126.181506	64499904212	58	SJ_SAT_INPUT_Continue
1126.192463	64499943431	61	SJ_SAT_VideoStart_Pirate_Theft Planet=BOTTOM
1154.961796	64602924553	55	SJ_SAT_Video_Stop
1157.036023	64610349344	58	IGNORE
1157.602583	64612377371	58	SJ_SAT_INPUT_Continue
1157.612004	64612411092	60	SJ_SAT_VideoStart_Pirate_Drop Planet=RIGHT
1175.910956	64677913014	55	SJ_SAT_Video_Stop
1177.034933	64681936341	58	IGNORE
1177.441196	64683390578	58	SJ_SAT_INPUT_Continue
1177.447258	64683412278	85	SJ_SAT_VideoStart_Cruiser_NoScan
1198.763839	64759715937	55	SJ_SAT_Video_Stop
1200.579717	64766215955	58	IGNORE
1201.362387	64769017557	58	SJ_SAT_INPUT_Continue
1201.362772	64769018934	84	SJ_SAT_FirstOrder_Question_Presented
1202.664409	64773678205	58	IGNORE
1203.535263	64776795464	58	IGNORE
1204.373988	64779797718	58	IGNORE
1204.811847	64781365054	58	IGNORE
1205.201997	64782761615	58	IGNORE
1207.370892	64790525272	65	SJ_SAT_INPUT_Response_Bottom
1207.387092	64790583261	70	SJ_SAT_FirstOrder_Theft_Correct
1207.387098	64790583281	84	SJ_SAT_SecondOrder_Question_Presented
1210.274777	64800919860	65	SJ_SAT_INPUT_Response_Bottom
1210.290116	64800974767	78	SJ_SAT_SecondOrder_Theft_Correct
1210.290122	64800974786	53	SJ_SAT_END
1212.840110	64810102583	58	SJ_SAT_INPUT_Continue
5780.224044	81159258908	7	SJ_MENU_INPUT_MouseClick
5784.144139	81173291063	0	End_of_Log
