000.000000	357175729690	0	This log was generated by build from 2010/07/08 02:46:14 from SVN Revision 2642 (2010/07/08 02:45:40).
000.000000	357175729690	0	Running on Microsoft Windows NT 5.1.2600 Service Pack 3; Using .NET 2.0.50727.1433. (6455812838644fd836ff7d843050b2f1)
000.000000	357175729690	0	Started on 9/18/2011 7:11:09 PM. Timer Resolution is 3579545 per second.
000.000000	357175729690	0	Writing of Codes to the Parallel Port is Enabled.
004.129724	357190512224	1	SJ_START
017.243732	357237454405	7	SJ_MENU_INPUT_MouseClick
017.248024	357237469768	52	SJ_SAT_START
024.587378	357263741317	0	IGNORE
024.587378	357263741317	0	IGNORE
024.599013	357263782965	0	IGNORE
024.599013	357263782965	0	IGNORE
024.611323	357263827029	0	IGNORE
024.611323	357263827029	0	IGNORE
024.623607	357263870999	0	IGNORE
024.623607	357263870999	0	IGNORE
024.636162	357263915942	0	IGNORE
024.636162	357263915942	0	IGNORE
024.648581	357263960396	0	IGNORE
024.648581	357263960396	0	IGNORE
024.660274	357264002251	0	IGNORE
024.660274	357264002251	0	IGNORE
024.672075	357264044492	0	IGNORE
024.672075	357264044492	0	IGNORE
024.685271	357264091730	0	IGNORE
024.685271	357264091730	0	IGNORE
024.697009	357264133744	0	IGNORE
024.697009	357264133744	0	IGNORE
024.709211	357264177422	0	IGNORE
024.709211	357264177422	0	IGNORE
024.721010	357264219656	0	IGNORE
024.721010	357264219656	0	IGNORE
024.733722	357264265162	0	IGNORE
024.733722	357264265162	0	IGNORE
024.746185	357264309771	0	IGNORE
024.746185	357264309771	0	IGNORE
024.759263	357264356587	0	IGNORE
024.759263	357264356587	0	IGNORE
024.770751	357264397707	0	IGNORE
024.770751	357264397707	0	IGNORE
024.781896	357264437602	0	IGNORE
024.781896	357264437602	0	IGNORE
024.794041	357264481074	0	IGNORE
024.794041	357264481074	0	IGNORE
024.805963	357264523750	0	IGNORE
024.805963	357264523750	0	IGNORE
024.819082	357264570710	0	IGNORE
024.819082	357264570710	0	IGNORE
024.831060	357264613587	0	IGNORE
024.831060	357264613587	0	IGNORE
024.842729	357264655358	0	IGNORE
024.842729	357264655358	0	IGNORE
024.855422	357264700793	0	IGNORE
024.855422	357264700793	0	IGNORE
026.711479	357271344632	58	IGNORE
029.790531	357282366235	58	SJ_SAT_INPUT_Continue
029.799792	357282399388	59	SJ_SAT_VideoStart_CargoDrop Planet=TOP
058.476756	357385049868	55	SJ_SAT_Video_Stop
063.923275	357404545931	58	IGNORE
067.498783	357417344621	58	SJ_SAT_INPUT_Continue
067.505679	357417369307	61	SJ_SAT_VideoStart_Pirate_Theft Planet=TOP
096.267262	357520322688	55	SJ_SAT_Video_Stop
099.935239	357533452376	58	IGNORE
105.071796	357551838913	58	SJ_SAT_INPUT_Continue
105.077371	357551858869	60	SJ_SAT_VideoStart_Pirate_Drop Planet=RIGHT
123.371952	357617345145	55	SJ_SAT_Video_Stop
126.615260	357628954710	58	IGNORE
132.608119	357650406421	58	SJ_SAT_INPUT_Continue
132.625438	357650468412	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=TOP
152.529727	357721716711	55	SJ_SAT_Video_Stop
161.195046	357752734612	58	IGNORE
163.034080	357759317517	58	SJ_SAT_INPUT_Continue
163.041590	357759344400	84	SJ_SAT_FirstOrder_Question_Presented
169.851199	357783719701	58	IGNORE
172.314472	357792537095	58	IGNORE
178.355083	357814159734	58	IGNORE
181.930726	357826958912	58	IGNORE
186.859068	357844600133	58	IGNORE
193.549536	357868548965	67	SJ_SAT_INPUT_Response_Right
193.552431	357868559327	70	SJ_SAT_FirstOrder_Scan_Correct
193.552436	357868559345	84	SJ_SAT_SecondOrder_Question_Presented
202.664387	357901175984	67	SJ_SAT_INPUT_Response_Right
202.665868	357901181286	82	SJ_SAT_SecondOrder_Scan_IncorrectTrueLocation
202.665873	357901181304	53	SJ_SAT_END
207.526847	357918581378	58	SJ_SAT_INPUT_Continue
221.978500	357970311721	7	SJ_MENU_INPUT_MouseClick
222.436168	357971949963	2	SJ_START Level=level2 Room=Room1
233.821685	358012704932	14	SJ_INPUT_Esc
236.728623	358023110449	7	SJ_MENU_INPUT_MouseClick
236.728833	358023111201	52	SJ_SAT_START
242.275781	358042966751	58	IGNORE
245.378972	358054074761	58	SJ_SAT_INPUT_Continue
245.382679	358054088033	59	SJ_SAT_VideoStart_CargoDrop Planet=LEFT
274.159946	358157097555	55	SJ_SAT_Video_Stop
278.025145	358170933208	58	IGNORE
284.225691	358193128342	58	SJ_SAT_INPUT_Continue
284.235748	358193164341	62	SJ_SAT_VideoStart_Pirate_NoTheft Planet=LEFT
312.996758	358296115670	55	SJ_SAT_Video_Stop
320.233948	358322021519	58	IGNORE
323.288916	358332956914	58	SJ_SAT_INPUT_Continue
323.294947	358332978500	87	SJ_SAT_VideoStart_Cruiser_View_NoTheft Planet=LEFT
343.201022	358404233191	55	SJ_SAT_Video_Stop
351.180763	358432797034	58	IGNORE
354.404608	358444336933	58	SJ_SAT_INPUT_Continue
354.405312	358444339451	84	SJ_SAT_FirstOrder_Question_Presented
360.734027	358466993372	58	IGNORE
364.189929	358479363931	58	IGNORE
368.349767	358494254256	58	IGNORE
370.877019	358503300669	58	IGNORE
375.717086	358520625908	58	IGNORE
387.804179	358563892199	66	SJ_SAT_INPUT_Response_Left
387.819166	358563945846	68	SJ_SAT_FirstOrder_NoTheft_Correct
387.819171	358563945865	84	SJ_SAT_SecondOrder_Question_Presented
398.263546	358601331976	66	SJ_SAT_INPUT_Response_Left
398.265986	358601340710	76	SJ_SAT_SecondOrder_NoTheft_Correct
398.265991	358601340728	53	SJ_SAT_END
402.885121	358617875112	58	SJ_SAT_INPUT_Continue
405.025983	358625538422	7	SJ_MENU_INPUT_MouseClick
405.034395	358625568535	52	SJ_SAT_START
410.423216	358644858061	58	IGNORE
411.357222	358648201379	58	SJ_SAT_INPUT_Continue
411.359347	358648208982	59	SJ_SAT_VideoStart_CargoDrop Planet=TOP
441.466706	358755979630	58	SJ_SAT_INPUT_Continue
441.473082	358756002454	61	SJ_SAT_VideoStart_Pirate_Theft Planet=TOP
470.135264	358858600022	55	SJ_SAT_Video_Stop
472.192492	358865963962	58	IGNORE
473.599366	358870999933	58	SJ_SAT_INPUT_Continue
473.612020	358871045229	60	SJ_SAT_VideoStart_Pirate_Drop Planet=RIGHT
491.907251	358936533832	55	SJ_SAT_Video_Stop
493.887838	358943623431	58	IGNORE
495.750902	358950292352	58	SJ_SAT_INPUT_Continue
495.759005	358950321359	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=TOP
515.662783	359021567827	55	SJ_SAT_Video_Stop
518.921290	359033231799	58	IGNORE
519.903453	359036747497	58	SJ_SAT_INPUT_Continue
519.914968	359036788713	84	SJ_SAT_FirstOrder_Question_Presented
528.658133	359068085266	58	IGNORE
533.707049	359086158089	58	IGNORE
537.234703	359098785484	58	IGNORE
538.673245	359103934809	58	IGNORE
542.009189	359115875974	58	IGNORE
547.156774	359134301983	64	SJ_SAT_INPUT_Response_Top
547.168836	359134345161	74	SJ_SAT_FirstOrder_Scan_IncorrectFakeLocation
547.168842	359134345181	84	SJ_SAT_SecondOrder_Question_Presented
553.212238	359155977789	67	SJ_SAT_INPUT_Response_Right
553.227612	359156032824	82	SJ_SAT_SecondOrder_Scan_IncorrectTrueLocation
553.227617	359156032842	53	SJ_SAT_END
558.956028	359176537946	58	SJ_SAT_INPUT_Continue
564.834858	359197581482	7	SJ_MENU_INPUT_MouseClick
564.840817	359197602811	52	SJ_SAT_START
569.127880	359212948546	58	IGNORE
570.254262	359216980484	58	SJ_SAT_INPUT_Continue
570.258064	359216994090	59	SJ_SAT_VideoStart_CargoDrop Planet=RIGHT
599.137688	359320370006	55	SJ_SAT_Video_Stop
602.725438	359333212519	58	IGNORE
608.582631	359354178604	58	SJ_SAT_INPUT_Continue
608.589235	359354202243	61	SJ_SAT_VideoStart_Pirate_Theft Planet=RIGHT
637.351399	359457157705	55	SJ_SAT_Video_Stop
639.317151	359464194200	58	IGNORE
642.901488	359477024498	58	SJ_SAT_INPUT_Continue
642.904438	359477035058	60	SJ_SAT_VideoStart_Pirate_Drop Planet=BOTTOM
661.301070	359542886630	55	SJ_SAT_Video_Stop
662.422076	359546899319	58	IGNORE
664.212897	359553309645	58	SJ_SAT_INPUT_Continue
664.225947	359553356357	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=RIGHT
684.229494	359624959954	55	SJ_SAT_Video_Stop
687.175512	359635505359	58	IGNORE
688.294182	359639509689	58	SJ_SAT_INPUT_Continue
688.296144	359639516712	84	SJ_SAT_FirstOrder_Question_Presented
693.206851	359657094806	58	IGNORE
695.222611	359664310311	58	IGNORE
697.653156	359673010556	58	IGNORE
699.212163	359678591093	58	IGNORE
700.923079	359684715394	58	IGNORE
706.302797	359703972335	64	SJ_SAT_INPUT_Response_Top
706.303006	359703973085	75	SJ_SAT_FirstOrder_Scan_IncorrectOtherLocation
706.303012	359703973105	84	SJ_SAT_SecondOrder_Question_Presented
712.256260	359725283024	64	SJ_SAT_INPUT_Response_Top
712.260123	359725296852	83	SJ_SAT_SecondOrder_Scan_IncorrectOtherLocation
712.260141	359725296915	53	SJ_SAT_END
714.605111	359733690841	58	SJ_SAT_INPUT_Continue
716.548645	359740647810	7	SJ_MENU_INPUT_MouseClick
716.564429	359740704308	52	SJ_SAT_START
718.573052	359747894265	58	IGNORE
725.246783	359771783186	58	SJ_SAT_INPUT_Continue
725.256110	359771816572	59	SJ_SAT_VideoStart_CargoDrop Planet=TOP
753.948430	359874522023	55	SJ_SAT_Video_Stop
759.895535	359895809954	58	IGNORE
765.785144	359916892072	58	SJ_SAT_INPUT_Continue
765.796747	359916933606	61	SJ_SAT_VideoStart_Pirate_Theft Planet=TOP
794.558684	360019888256	55	SJ_SAT_Video_Stop
796.367915	360026364478	58	IGNORE
798.791489	360035039770	58	SJ_SAT_INPUT_Continue
798.795320	360035053484	60	SJ_SAT_VideoStart_Pirate_Drop Planet=RIGHT
817.091265	360100544643	55	SJ_SAT_Video_Stop
818.848832	360106835934	58	IGNORE
822.368982	360119436469	58	SJ_SAT_INPUT_Continue
822.379045	360119472488	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=TOP
842.283306	360190720688	55	SJ_SAT_Video_Stop
844.875404	360199999219	58	IGNORE
849.427973	360216295344	58	SJ_SAT_INPUT_Continue
849.438897	360216334445	84	SJ_SAT_FirstOrder_Question_Presented
850.442322	360219926250	58	IGNORE
852.929886	360228830598	58	IGNORE
858.347535	360248223316	58	IGNORE
859.817791	360253486163	58	IGNORE
861.664965	360260098208	58	IGNORE
870.998831	360293509201	64	SJ_SAT_INPUT_Response_Top
871.006902	360293538092	74	SJ_SAT_FirstOrder_Scan_IncorrectFakeLocation
871.006907	360293538110	84	SJ_SAT_SecondOrder_Question_Presented
875.078856	360308113832	64	SJ_SAT_INPUT_Response_Top
875.091167	360308157902	78	SJ_SAT_SecondOrder_Scan_Correct
875.091173	360308157922	53	SJ_SAT_END
878.396224	360319988503	58	SJ_SAT_INPUT_Continue
880.706645	360328258758	7	SJ_MENU_INPUT_MouseClick
880.712274	360328278906	52	SJ_SAT_START
882.620721	360335110278	58	IGNORE
883.683199	360338913465	58	SJ_SAT_INPUT_Continue
883.696635	360338961561	59	SJ_SAT_VideoStart_CargoDrop Planet=RIGHT
912.574578	360442331459	55	SJ_SAT_Video_Stop
916.723467	360457182592	58	IGNORE
921.356025	360473765043	58	SJ_SAT_INPUT_Continue
921.367592	360473806446	61	SJ_SAT_VideoStart_Pirate_Theft Planet=RIGHT
950.130114	360576763189	55	SJ_SAT_Video_Stop
952.210948	360584211629	58	IGNORE
953.457598	360588674068	58	SJ_SAT_INPUT_Continue
953.471987	360588725572	60	SJ_SAT_VideoStart_Pirate_Drop Planet=LEFT
971.780234	360654260769	55	SJ_SAT_Video_Stop
973.066569	360658865262	58	IGNORE
975.489915	360667539738	58	SJ_SAT_INPUT_Continue
975.493515	360667552623	85	SJ_SAT_VideoStart_Cruiser_NoScan
996.804578	360743836533	55	SJ_SAT_Video_Stop
1002.663213	360764807779	58	IGNORE
1003.789315	360768838715	58	SJ_SAT_INPUT_Continue
1003.790102	360768841531	84	SJ_SAT_FirstOrder_Question_Presented
1005.956843	360776597477	58	IGNORE
1007.843815	360783351979	58	IGNORE
1009.098363	360787842689	58	IGNORE
1010.945595	360794454939	58	IGNORE
1013.593216	360803932217	58	IGNORE
1024.655581	360843530452	64	SJ_SAT_INPUT_Response_Top
1024.665449	360843565774	72	SJ_SAT_FirstOrder_Theft_IncorrectOtherLocation
1024.665454	360843565792	84	SJ_SAT_SecondOrder_Question_Presented
1029.127734	360859538723	67	SJ_SAT_INPUT_Response_Right
1029.137786	360859574705	78	SJ_SAT_SecondOrder_Theft_Correct
1029.137790	360859574722	53	SJ_SAT_END
1032.085023	360870124472	58	SJ_SAT_INPUT_Continue
1033.553516	360875381012	7	SJ_MENU_INPUT_MouseClick
1033.559838	360875403639	52	SJ_SAT_START
1035.381214	360881923336	58	IGNORE
1035.987174	360884092399	58	SJ_SAT_INPUT_Continue
1035.988240	360884096213	59	SJ_SAT_VideoStart_CargoDrop Planet=RIGHT
1064.866478	360987467168	55	SJ_SAT_Video_Stop
1069.283240	361003277167	58	IGNORE
1071.322302	361010576078	58	SJ_SAT_INPUT_Continue
1071.330526	361010605516	62	SJ_SAT_VideoStart_Pirate_NoTheft Planet=RIGHT
1101.609071	361118988933	55	SJ_SAT_Video_Stop
1104.906760	361130793160	58	IGNORE
1105.640897	361133421036	58	SJ_SAT_INPUT_Continue
1105.646416	361133440790	87	SJ_SAT_VideoStart_Cruiser_View_NoTheft Planet=RIGHT
1127.065671	361210111979	55	SJ_SAT_Video_Stop
1128.995516	361217019944	58	IGNORE
1130.859654	361223692711	58	SJ_SAT_INPUT_Continue
1130.862375	361223702451	84	SJ_SAT_FirstOrder_Question_Presented
1132.073321	361228037086	58	IGNORE
1132.471400	361229462027	58	IGNORE
1133.726191	361233953607	58	IGNORE
1134.652704	361237270105	58	IGNORE
1137.804577	361248552373	58	IGNORE
1142.006380	361263592917	67	SJ_SAT_INPUT_Response_Right
1142.017115	361263631345	68	SJ_SAT_FirstOrder_NoTheft_Correct
1142.017121	361263631364	84	SJ_SAT_SecondOrder_Question_Presented
1144.813303	361273640424	67	SJ_SAT_INPUT_Response_Right
1144.818784	361273660043	76	SJ_SAT_SecondOrder_NoTheft_Correct
1144.818788	361273660060	53	SJ_SAT_END
1147.187664	361282139555	58	SJ_SAT_INPUT_Continue
1149.335213	361289826804	7	SJ_MENU_INPUT_MouseClick
1149.342887	361289854274	52	SJ_SAT_START
1151.188121	361296459373	58	IGNORE
1151.658982	361298144840	58	SJ_SAT_INPUT_Continue
1151.669612	361298182890	59	SJ_SAT_VideoStart_CargoDrop Planet=BOTTOM
1180.565965	361401618686	55	SJ_SAT_Video_Stop
1182.128266	361407211015	58	IGNORE
1184.623863	361416144117	58	SJ_SAT_INPUT_Continue
1184.634134	361416180880	61	SJ_SAT_VideoStart_Pirate_Theft Planet=BOTTOM
1213.397381	361519140218	55	SJ_SAT_Video_Stop
1215.662307	361527247621	58	IGNORE
1216.916873	361531738398	58	SJ_SAT_INPUT_Continue
1216.925169	361531768093	60	SJ_SAT_VideoStart_Pirate_Drop Planet=LEFT
1235.233791	361597304630	55	SJ_SAT_Video_Stop
1236.389509	361601441576	58	IGNORE
1237.131984	361604099296	58	SJ_SAT_INPUT_Continue
1237.145198	361604146597	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=BOTTOM
1257.149924	361675754416	55	SJ_SAT_Video_Stop
1257.853036	361678271235	58	IGNORE
1258.907781	361682046742	58	SJ_SAT_INPUT_Continue
1258.922007	361682097667	84	SJ_SAT_FirstOrder_Question_Presented
1260.186538	361686624112	58	IGNORE
1260.952689	361689366584	58	IGNORE
1261.543320	361691480775	58	IGNORE
1262.093353	361693449640	58	IGNORE
1262.611487	361695304327	58	IGNORE
1266.974218	361710920917	65	SJ_SAT_INPUT_Response_Bottom
1266.988594	361710972378	74	SJ_SAT_FirstOrder_Scan_IncorrectFakeLocation
1266.988600	361710972398	84	SJ_SAT_SecondOrder_Question_Presented
1270.902887	361724983764	66	SJ_SAT_INPUT_Response_Left
1270.904367	361724989062	82	SJ_SAT_SecondOrder_Scan_IncorrectTrueLocation
1270.904372	361724989080	53	SJ_SAT_END
1279.167258	361754566453	58	SJ_SAT_INPUT_Continue
1280.713447	361760101104	7	SJ_MENU_INPUT_MouseClick
1284.983255	361775385077	0	End_of_Log
