000.000000	891641731128	0	This log was generated by build from 2010/07/08 02:46:14 from SVN Revision 2642 (2010/07/08 02:45:40).
000.000000	891641731128	0	Running on Microsoft Windows NT 5.1.2600 Service Pack 3; Using .NET 2.0.50727.1433. (6455812838644fd836ff7d843050b2f1)
000.000000	891641731128	0	Started on 9/29/2011 10:22:55 PM. Timer Resolution is 3579545 per second.
000.000000	891641731128	0	Writing of Codes to the Parallel Port is Enabled.
004.268183	891657009280	1	SJ_START
023.285874	891725083963	7	SJ_MENU_INPUT_MouseClick
023.295824	891725119578	52	SJ_SAT_START
039.163360	891781918137	0	IGNORE
039.163360	891781918137	0	IGNORE
039.175331	891781960989	0	IGNORE
039.175331	891781960989	0	IGNORE
039.188582	891782008420	0	IGNORE
039.188582	891782008420	0	IGNORE
039.200294	891782050343	0	IGNORE
039.200294	891782050343	0	IGNORE
039.212871	891782095364	0	IGNORE
039.212871	891782095364	0	IGNORE
039.225308	891782139883	0	IGNORE
039.225308	891782139883	0	IGNORE
039.238040	891782185457	0	IGNORE
039.238040	891782185457	0	IGNORE
039.249822	891782227633	0	IGNORE
039.249822	891782227633	0	IGNORE
039.261669	891782270040	0	IGNORE
039.261669	891782270040	0	IGNORE
039.274674	891782316591	0	IGNORE
039.274674	891782316591	0	IGNORE
039.288448	891782365894	0	IGNORE
039.288448	891782365894	0	IGNORE
039.298721	891782402667	0	IGNORE
039.298721	891782402667	0	IGNORE
039.310638	891782445324	0	IGNORE
039.310638	891782445324	0	IGNORE
039.322740	891782488644	0	IGNORE
039.322740	891782488644	0	IGNORE
039.336148	891782536641	0	IGNORE
039.336148	891782536641	0	IGNORE
039.346857	891782574973	0	IGNORE
039.346857	891782574973	0	IGNORE
039.359363	891782619738	0	IGNORE
039.359363	891782619738	0	IGNORE
039.371359	891782662680	0	IGNORE
039.371359	891782662680	0	IGNORE
039.384328	891782709102	0	IGNORE
039.384328	891782709102	0	IGNORE
039.396969	891782754352	0	IGNORE
039.396969	891782754352	0	IGNORE
039.408811	891782796739	0	IGNORE
039.408811	891782796739	0	IGNORE
039.420493	891782838556	0	IGNORE
039.420493	891782838556	0	IGNORE
039.432375	891782881089	0	IGNORE
039.432375	891782881089	0	IGNORE
039.445733	891782928904	0	IGNORE
039.445733	891782928904	0	IGNORE
039.458211	891782973570	0	IGNORE
039.458211	891782973570	0	IGNORE
039.469403	891783013631	0	IGNORE
039.469403	891783013631	0	IGNORE
039.481386	891783056526	0	IGNORE
039.481386	891783056526	0	IGNORE
039.494959	891783105112	0	IGNORE
039.494959	891783105112	0	IGNORE
039.505873	891783144179	0	IGNORE
039.505873	891783144179	0	IGNORE
039.519837	891783194162	0	IGNORE
039.519837	891783194162	0	IGNORE
039.530699	891783233044	0	IGNORE
039.530699	891783233044	0	IGNORE
039.542417	891783274990	0	IGNORE
039.542417	891783274990	0	IGNORE
039.555394	891783321440	0	IGNORE
039.555394	891783321440	0	IGNORE
039.567601	891783365136	0	IGNORE
039.567601	891783365136	0	IGNORE
039.580068	891783409762	0	IGNORE
039.580068	891783409762	0	IGNORE
039.592918	891783455761	0	IGNORE
039.592918	891783455761	0	IGNORE
039.605403	891783500450	0	IGNORE
039.605403	891783500450	0	IGNORE
039.618566	891783547569	0	IGNORE
039.618566	891783547569	0	IGNORE
039.631688	891783594537	0	IGNORE
039.631688	891783594537	0	IGNORE
039.643871	891783638149	0	IGNORE
039.643871	891783638149	0	IGNORE
039.657109	891783685534	0	IGNORE
039.657109	891783685534	0	IGNORE
039.669875	891783731230	0	IGNORE
039.669875	891783731230	0	IGNORE
039.681537	891783772976	0	IGNORE
039.681537	891783772976	0	IGNORE
039.693781	891783816802	0	IGNORE
039.693781	891783816802	0	IGNORE
039.703485	891783851538	0	IGNORE
039.703485	891783851538	0	IGNORE
039.715298	891783893824	0	IGNORE
039.715298	891783893824	0	IGNORE
039.726090	891783932456	0	IGNORE
039.726090	891783932456	0	IGNORE
039.738953	891783978500	0	IGNORE
039.738953	891783978500	0	IGNORE
040.238303	891785765944	58	IGNORE
042.749239	891794753951	58	SJ_SAT_INPUT_Continue
042.750580	891794758753	59	SJ_SAT_VideoStart_CargoDrop Planet=LEFT
044.436407	891800793245	0	IGNORE
044.436407	891800793245	0	IGNORE
044.460699	891800880201	0	IGNORE
044.460699	891800880201	0	IGNORE
044.473058	891800924439	0	IGNORE
044.473058	891800924439	0	IGNORE
044.485259	891800968115	0	IGNORE
044.485259	891800968115	0	IGNORE
044.498784	891801016528	0	IGNORE
044.498784	891801016528	0	IGNORE
044.509005	891801053115	0	IGNORE
044.509005	891801053115	0	IGNORE
044.526253	891801114856	0	IGNORE
044.526253	891801114856	0	IGNORE
044.535512	891801147996	0	IGNORE
044.535512	891801147996	0	IGNORE
044.549044	891801196437	0	IGNORE
044.549044	891801196437	0	IGNORE
044.558854	891801231552	0	IGNORE
044.558854	891801231552	0	IGNORE
044.570935	891801274797	0	IGNORE
044.570935	891801274797	0	IGNORE
044.582629	891801316655	0	IGNORE
044.582629	891801316655	0	IGNORE
044.596225	891801365324	0	IGNORE
044.596225	891801365324	0	IGNORE
044.631560	891801491806	0	IGNORE
044.631560	891801491806	0	IGNORE
044.645019	891801539984	0	IGNORE
044.645019	891801539984	0	IGNORE
044.744258	891801895214	0	IGNORE
044.744258	891801895214	0	IGNORE
044.754766	891801932826	0	IGNORE
044.754766	891801932826	0	IGNORE
044.766932	891801976374	0	IGNORE
044.766932	891801976374	0	IGNORE
044.780056	891802023353	0	IGNORE
044.780056	891802023353	0	IGNORE
044.791580	891802064603	0	IGNORE
044.791580	891802064603	0	IGNORE
044.803833	891802108465	0	IGNORE
044.803833	891802108465	0	IGNORE
044.864648	891802326156	0	IGNORE
044.864648	891802326156	0	IGNORE
044.876786	891802369602	0	IGNORE
044.876786	891802369602	0	IGNORE
044.888839	891802412748	0	IGNORE
044.888839	891802412748	0	IGNORE
044.900511	891802454529	0	IGNORE
044.900511	891802454529	0	IGNORE
044.913222	891802500026	0	IGNORE
044.913222	891802500026	0	IGNORE
044.925252	891802543088	0	IGNORE
044.925252	891802543088	0	IGNORE
044.938446	891802590317	0	IGNORE
044.938446	891802590317	0	IGNORE
044.951514	891802637095	0	IGNORE
044.951514	891802637095	0	IGNORE
044.961888	891802674229	0	IGNORE
044.961888	891802674229	0	IGNORE
044.973992	891802717557	0	IGNORE
044.973992	891802717557	0	IGNORE
044.986764	891802763273	0	IGNORE
044.986764	891802763273	0	IGNORE
045.002518	891802819665	0	IGNORE
045.002518	891802819665	0	IGNORE
045.013624	891802859422	0	IGNORE
045.013624	891802859422	0	IGNORE
045.023905	891802896222	0	IGNORE
045.023905	891802896222	0	IGNORE
045.035982	891802939453	0	IGNORE
045.035982	891802939453	0	IGNORE
045.048315	891802983599	0	IGNORE
045.048315	891802983599	0	IGNORE
045.060393	891803026831	0	IGNORE
045.060393	891803026831	0	IGNORE
045.072020	891803068451	0	IGNORE
045.072020	891803068451	0	IGNORE
045.086185	891803119156	0	IGNORE
045.086185	891803119156	0	IGNORE
045.096274	891803155270	0	IGNORE
045.096274	891803155270	0	IGNORE
045.109279	891803201822	0	IGNORE
045.109279	891803201822	0	IGNORE
045.121604	891803245939	0	IGNORE
045.121604	891803245939	0	IGNORE
045.133792	891803289568	0	IGNORE
045.133792	891803289568	0	IGNORE
045.145288	891803330718	0	IGNORE
045.145288	891803330718	0	IGNORE
045.158458	891803377861	0	IGNORE
045.158458	891803377861	0	IGNORE
045.170749	891803421856	0	IGNORE
045.170749	891803421856	0	IGNORE
045.184171	891803469902	0	IGNORE
045.184171	891803469902	0	IGNORE
045.194503	891803506887	0	IGNORE
045.194503	891803506887	0	IGNORE
045.206012	891803548083	0	IGNORE
045.206012	891803548083	0	IGNORE
045.221116	891803602147	0	IGNORE
045.221116	891803602147	0	IGNORE
045.232444	891803642696	0	IGNORE
045.232444	891803642696	0	IGNORE
045.243766	891803683223	0	IGNORE
045.243766	891803683223	0	IGNORE
045.268218	891803770752	0	IGNORE
045.268218	891803770752	0	IGNORE
071.590593	891897992878	55	SJ_SAT_Video_Stop
075.741304	891912850533	58	IGNORE
077.276373	891918345381	58	SJ_SAT_INPUT_Continue
077.282714	891918368080	61	SJ_SAT_VideoStart_Pirate_Theft Planet=LEFT
105.948352	892020978021	55	SJ_SAT_Video_Stop
108.387445	892029708866	58	IGNORE
109.153811	892032452105	58	SJ_SAT_INPUT_Continue
109.158272	892032468073	60	SJ_SAT_VideoStart_Pirate_Drop Planet=TOP
127.465949	892098001230	55	SJ_SAT_Video_Stop
129.707194	892106023867	58	IGNORE
130.105615	892107450031	58	SJ_SAT_INPUT_Continue
130.122720	892107511260	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=LEFT
150.024451	892178750400	55	SJ_SAT_Video_Stop
160.080449	892214746299	58	IGNORE
160.615066	892216659985	58	SJ_SAT_INPUT_Continue
160.629442	892216711444	84	SJ_SAT_FirstOrder_Question_Presented
174.300813	892265648732	58	IGNORE
178.773634	892281659395	58	IGNORE
183.213604	892297552469	58	IGNORE
184.876882	892303506247	58	IGNORE
191.086503	892325733866	58	IGNORE
211.859993	892400093508	64	SJ_SAT_INPUT_Response_Top
211.875094	892400147561	70	SJ_SAT_FirstOrder_Scan_Correct
211.875099	892400147579	84	SJ_SAT_SecondOrder_Question_Presented
222.199523	892437104319	64	SJ_SAT_INPUT_Response_Top
222.212759	892437151699	82	SJ_SAT_SecondOrder_Scan_IncorrectTrueLocation
222.212765	892437151720	53	SJ_SAT_END
228.726173	892460466757	58	SJ_SAT_INPUT_Continue
234.190502	892480026569	7	SJ_MENU_INPUT_MouseClick
234.206892	892480085237	52	SJ_SAT_START
238.257480	892494584499	58	IGNORE
238.919861	892496955522	58	SJ_SAT_INPUT_Continue
238.932122	892496999409	59	SJ_SAT_VideoStart_CargoDrop Planet=BOTTOM
240.735137	892503453383	58	IGNORE
241.068979	892504648387	58	IGNORE
267.813168	892600380416	55	SJ_SAT_Video_Stop
269.588028	892606733605	58	IGNORE
270.706434	892610736990	58	SJ_SAT_INPUT_Continue
270.718864	892610781485	62	SJ_SAT_VideoStart_Pirate_NoTheft Planet=BOTTOM
299.487902	892713761551	55	SJ_SAT_Video_Stop
302.859550	892725830516	58	IGNORE
304.178449	892730551576	58	SJ_SAT_INPUT_Continue
304.187680	892730584616	87	SJ_SAT_VideoStart_Cruiser_View_NoTheft Planet=BOTTOM
324.091642	892801831744	55	SJ_SAT_Video_Stop
333.778272	892836505471	58	IGNORE
336.722050	892847042859	58	SJ_SAT_INPUT_Continue
336.723587	892847048359	84	SJ_SAT_FirstOrder_Question_Presented
343.724326	892872107820	58	IGNORE
345.771866	892879437081	58	IGNORE
348.411292	892888885026	58	IGNORE
349.377763	892892344552	58	IGNORE
350.296066	892895631659	58	IGNORE
367.866976	892958527521	65	SJ_SAT_INPUT_Response_Bottom
367.870186	892958539013	68	SJ_SAT_FirstOrder_NoTheft_Correct
367.870191	892958539031	84	SJ_SAT_SecondOrder_Question_Presented
372.539199	892975251955	67	SJ_SAT_INPUT_Response_Right
372.549322	892975288192	76	SJ_SAT_SecondOrder_NoTheft_Incorrect
372.549328	892975288211	53	SJ_SAT_END
375.745653	892986729602	58	SJ_SAT_INPUT_Continue
377.186657	892991887740	7	SJ_MENU_INPUT_MouseClick
377.194499	892991915810	52	SJ_SAT_START
380.130637	893002425850	58	IGNORE
380.776627	893004738199	58	SJ_SAT_INPUT_Continue
380.785246	893004769052	59	SJ_SAT_VideoStart_CargoDrop Planet=RIGHT
409.654434	893108107610	55	SJ_SAT_Video_Stop
415.131905	893127714462	58	IGNORE
416.483056	893132550970	58	SJ_SAT_INPUT_Continue
416.495576	893132595784	62	SJ_SAT_VideoStart_Pirate_NoTheft Planet=RIGHT
446.761081	893240932520	55	SJ_SAT_Video_Stop
459.683606	893287189282	58	IGNORE
460.554277	893290305889	58	SJ_SAT_INPUT_Continue
460.564163	893290341276	87	SJ_SAT_VideoStart_Cruiser_View_NoTheft Planet=RIGHT
481.984238	893367015396	55	SJ_SAT_Video_Stop
489.674499	893394543034	58	IGNORE
490.641223	893398003464	58	SJ_SAT_INPUT_Continue
490.647903	893398027376	84	SJ_SAT_FirstOrder_Question_Presented
493.529233	893408341227	58	IGNORE
495.136215	893414093492	58	IGNORE
498.400740	893425779005	58	IGNORE
500.567798	893433536088	58	IGNORE
503.103283	893442611970	58	IGNORE
508.682363	893462582536	67	SJ_SAT_INPUT_Response_Right
508.686362	893462596852	68	SJ_SAT_FirstOrder_NoTheft_Correct
508.686367	893462596870	84	SJ_SAT_SecondOrder_Question_Presented
514.324267	893482777986	67	SJ_SAT_INPUT_Response_Right
514.328165	893482791941	76	SJ_SAT_SecondOrder_NoTheft_Correct
514.328171	893482791960	53	SJ_SAT_END
517.490332	893494111058	58	SJ_SAT_INPUT_Continue
519.278951	893500513501	7	SJ_MENU_INPUT_MouseClick
519.295088	893500571264	52	SJ_SAT_START
523.396042	893515250814	58	IGNORE
524.146473	893517937014	58	SJ_SAT_INPUT_Continue
524.151744	893517955881	59	SJ_SAT_VideoStart_CargoDrop Planet=LEFT
552.913624	893620910328	55	SJ_SAT_Video_Stop
557.870109	893638652287	58	IGNORE
558.268465	893640078219	58	SJ_SAT_INPUT_Continue
558.282034	893640126791	61	SJ_SAT_VideoStart_Pirate_Theft Planet=LEFT
586.957696	893742772615	55	SJ_SAT_Video_Stop
589.126639	893750536443	58	IGNORE
589.997180	893753652582	58	SJ_SAT_INPUT_Continue
590.013992	893753712764	60	SJ_SAT_VideoStart_Pirate_Drop Planet=BOTTOM
608.405163	893819544787	55	SJ_SAT_Video_Stop
611.529237	893830727549	58	IGNORE
611.959224	893832266709	58	SJ_SAT_INPUT_Continue
611.971296	893832309921	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=LEFT
631.971925	893903903072	55	SJ_SAT_Video_Stop
639.006891	893929085048	58	IGNORE
639.285020	893930080626	58	SJ_SAT_INPUT_Continue
639.297888	893930126687	84	SJ_SAT_FirstOrder_Question_Presented
643.629971	893945633571	58	IGNORE
644.908819	893950211266	58	IGNORE
646.468027	893955792521	58	IGNORE
647.626579	893959939610	58	IGNORE
648.881510	893964431692	58	IGNORE
655.837793	893989332021	65	SJ_SAT_INPUT_Response_Bottom
655.842922	893989350381	70	SJ_SAT_FirstOrder_Scan_Correct
655.842927	893989350399	84	SJ_SAT_SecondOrder_Question_Presented
659.438137	894002219613	65	SJ_SAT_INPUT_Response_Bottom
659.439198	894002223412	82	SJ_SAT_SecondOrder_Scan_IncorrectTrueLocation
659.439203	894002223430	53	SJ_SAT_END
709.491427	894181387617	58	SJ_SAT_INPUT_Continue
713.578895	894196018892	7	SJ_MENU_INPUT_MouseClick
713.587750	894196050590	52	SJ_SAT_START
716.430863	894206227640	58	IGNORE
717.260721	894209198156	58	SJ_SAT_INPUT_Continue
717.261030	894209199260	59	SJ_SAT_VideoStart_CargoDrop Planet=BOTTOM
746.137691	894312564568	55	SJ_SAT_Video_Stop
751.817790	894332896738	58	IGNORE
752.472159	894335239081	58	SJ_SAT_INPUT_Continue
752.485404	894335286492	61	SJ_SAT_VideoStart_Pirate_Theft Planet=BOTTOM
781.248843	894438246516	55	SJ_SAT_Video_Stop
783.323324	894445672215	58	IGNORE
784.434114	894449648339	58	SJ_SAT_INPUT_Continue
784.440097	894449669755	60	SJ_SAT_VideoStart_Pirate_Drop Planet=TOP
802.744991	894515192948	55	SJ_SAT_Video_Stop
805.334145	894524460940	58	IGNORE
805.508482	894525084986	58	SJ_SAT_INPUT_Continue
805.518658	894525121413	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=BOTTOM
825.414429	894596339219	55	SJ_SAT_Video_Stop
829.106548	894609555326	58	IGNORE
829.720719	894611753778	58	SJ_SAT_INPUT_Continue
829.735668	894611807291	84	SJ_SAT_FirstOrder_Question_Presented
832.177146	894620546671	58	IGNORE
832.654561	894622255598	58	IGNORE
834.045787	894627235554	58	IGNORE
834.924256	894630380074	58	IGNORE
835.859158	894633726599	58	IGNORE
840.415080	894650034727	64	SJ_SAT_INPUT_Response_Top
840.422111	894650059893	70	SJ_SAT_FirstOrder_Scan_Correct
840.422116	894650059912	84	SJ_SAT_SecondOrder_Question_Presented
843.654345	894661629819	65	SJ_SAT_INPUT_Response_Bottom
843.663616	894661663005	78	SJ_SAT_SecondOrder_Scan_Correct
843.663621	894661663023	53	SJ_SAT_END
845.219238	894667231425	58	SJ_SAT_INPUT_Continue
846.323838	894671185389	7	SJ_MENU_INPUT_MouseClick
846.331344	894671212260	52	SJ_SAT_START
848.417844	894678680981	58	IGNORE
848.632399	894679448987	58	SJ_SAT_INPUT_Continue
848.636145	894679462397	59	SJ_SAT_VideoStart_CargoDrop Planet=TOP
877.309647	894782100489	55	SJ_SAT_Video_Stop
878.826696	894787530834	58	IGNORE
879.377095	894789501010	58	SJ_SAT_INPUT_Continue
879.386787	894789535703	61	SJ_SAT_VideoStart_Pirate_Theft Planet=TOP
908.061441	894892177919	55	SJ_SAT_Video_Stop
909.083856	894895837700	58	IGNORE
909.521974	894897405962	58	SJ_SAT_INPUT_Continue
909.530920	894897437984	60	SJ_SAT_VideoStart_Pirate_Drop Planet=LEFT
927.831237	894962944792	55	SJ_SAT_Video_Stop
929.869943	894970242434	58	IGNORE
930.404202	894972154837	58	SJ_SAT_INPUT_Continue
930.418120	894972204657	85	SJ_SAT_VideoStart_Cruiser_View_Theft Planet=TOP
950.435574	895043858036	55	SJ_SAT_Video_Stop
951.457404	895047515722	58	IGNORE
952.167906	895050058995	58	SJ_SAT_INPUT_Continue
952.174467	895050082479	84	SJ_SAT_FirstOrder_Question_Presented
953.174310	895053661463	58	IGNORE
953.588783	895055145088	58	IGNORE
954.387241	895058003206	58	IGNORE
955.217579	895060975436	58	IGNORE
955.896387	895063405262	58	IGNORE
963.334398	895090029954	66	SJ_SAT_INPUT_Response_Left
963.350566	895090087829	70	SJ_SAT_FirstOrder_Scan_Correct
963.350572	895090087850	84	SJ_SAT_SecondOrder_Question_Presented
965.133236	895096468978	64	SJ_SAT_INPUT_Response_Top
965.140137	895096493678	78	SJ_SAT_SecondOrder_Scan_Correct
965.140142	895096493696	53	SJ_SAT_END
966.537636	895101496089	58	SJ_SAT_INPUT_Continue
967.778883	895105939189	7	SJ_MENU_INPUT_MouseClick
967.791096	895105982908	52	SJ_SAT_START
969.760288	895113031719	58	IGNORE
969.974351	895113797968	58	SJ_SAT_INPUT_Continue
969.978837	895113814025	59	SJ_SAT_VideoStart_CargoDrop Planet=RIGHT
998.857827	895217187667	55	SJ_SAT_Video_Stop
1000.001573	895221281758	58	IGNORE
1000.199516	895221990304	58	SJ_SAT_INPUT_Continue
1000.208853	895222023728	62	SJ_SAT_VideoStart_Pirate_NoTheft Planet=RIGHT
1030.487148	895330406247	55	SJ_SAT_Video_Stop
1032.925723	895339135234	58	IGNORE
1033.763544	895342134254	58	SJ_SAT_INPUT_Continue
1033.782773	895342203083	87	SJ_SAT_VideoStart_Cruiser_View_NoTheft Planet=RIGHT
1049.140544	895397176918	58	IGNORE
1055.199132	895418863904	55	SJ_SAT_Video_Stop
1057.344178	895426542195	58	IGNORE
1057.830436	895428282777	58	SJ_SAT_INPUT_Continue
1057.832590	895428290486	84	SJ_SAT_FirstOrder_Question_Presented
1058.781394	895431686774	58	IGNORE
1059.195768	895433170045	58	IGNORE
1059.602097	895434624517	58	IGNORE
1060.016238	895436106951	58	IGNORE
1060.550505	895438019386	58	IGNORE
1066.570122	895459566876	67	SJ_SAT_INPUT_Response_Right
1066.577579	895459593568	68	SJ_SAT_FirstOrder_NoTheft_Correct
1066.577584	895459593587	84	SJ_SAT_SecondOrder_Question_Presented
1068.176994	895465318747	67	SJ_SAT_INPUT_Response_Right
1068.181666	895465335468	76	SJ_SAT_SecondOrder_NoTheft_Correct
1068.181671	895465335487	53	SJ_SAT_END
1069.527152	895470151698	58	SJ_SAT_INPUT_Continue
1070.625457	895474083131	7	SJ_MENU_INPUT_MouseClick
1070.629988	895474099348	52	SJ_SAT_START
1072.575114	895481062015	58	IGNORE
1072.869587	895482116095	58	SJ_SAT_INPUT_Continue
1072.884632	895482169947	59	SJ_SAT_VideoStart_CargoDrop Planet=RIGHT
1101.765461	895585550174	55	SJ_SAT_Video_Stop
1103.049369	895590145982	58	IGNORE
1104.159659	895594120316	58	SJ_SAT_INPUT_Continue
1104.163416	895594133764	62	SJ_SAT_VideoStart_Pirate_NoTheft Planet=RIGHT
1134.442544	895702519265	55	SJ_SAT_Video_Stop
1135.204242	895705245795	58	IGNORE
1135.602591	895706671703	58	SJ_SAT_INPUT_Continue
1135.611665	895706704186	87	SJ_SAT_VideoStart_Cruiser_View_NoTheft Planet=RIGHT
1157.025178	895783354819	55	SJ_SAT_Video_Stop
1158.609292	895789025225	58	IGNORE
1158.951645	895790250694	58	SJ_SAT_INPUT_Continue
1158.966647	895790304396	84	SJ_SAT_FirstOrder_Question_Presented
1159.590559	895792537714	58	IGNORE
1159.812566	895793332398	58	IGNORE
1160.050427	895794183834	58	IGNORE
1160.344862	895795237778	58	IGNORE
1160.582911	895796089884	58	IGNORE
1164.384904	895809699289	67	SJ_SAT_INPUT_Response_Right
1164.385758	895809702345	68	SJ_SAT_FirstOrder_NoTheft_Correct
1164.385763	895809702364	84	SJ_SAT_SecondOrder_Question_Presented
1165.359733	895813188735	67	SJ_SAT_INPUT_Response_Right
1165.365037	895813207721	76	SJ_SAT_SecondOrder_NoTheft_Correct
1165.365042	895813207738	53	SJ_SAT_END
1167.293861	895820112030	58	SJ_SAT_INPUT_Continue
1168.728117	895825246017	7	SJ_MENU_INPUT_MouseClick
1168.741879	895825295276	52	SJ_SAT_START
1170.758180	895832512716	58	IGNORE
1171.028483	895833480279	58	SJ_SAT_INPUT_Continue
1171.031771	895833492050	59	SJ_SAT_VideoStart_CargoDrop Planet=RIGHT
1199.894041	895936805844	55	SJ_SAT_Video_Stop
1201.249619	895941658194	58	IGNORE
1201.566981	895942794207	58	SJ_SAT_INPUT_Continue
1201.582906	895942851210	61	SJ_SAT_VideoStart_Pirate_Theft Planet=RIGHT
1230.360800	896045862979	55	SJ_SAT_Video_Stop
1231.547179	896050109676	58	IGNORE
1231.897832	896051364853	58	SJ_SAT_INPUT_Continue
1231.914533	896051424634	60	SJ_SAT_VideoStart_Pirate_Drop Planet=TOP
1250.219975	896116949790	55	SJ_SAT_Video_Stop
1251.461960	896121395528	58	IGNORE
1251.789141	896122566688	58	SJ_SAT_INPUT_Continue
1251.790595	896122571893	85	SJ_SAT_VideoStart_Cruiser_NoScan
1274.539774	896204003602	58	SJ_SAT_INPUT_Continue
1274.550249	896204041098	84	SJ_SAT_FirstOrder_Question_Presented
1277.323015	896213966339	58	IGNORE
1280.779721	896226339775	58	IGNORE
1281.274318	896228110207	58	IGNORE
1281.904714	896230366737	58	IGNORE
1282.703235	896233225081	58	IGNORE
1287.530298	896250503769	67	SJ_SAT_INPUT_Response_Right
1287.532495	896250511633	70	SJ_SAT_FirstOrder_Theft_Correct
1287.532500	896250511651	84	SJ_SAT_SecondOrder_Question_Presented
1295.086212	896277550503	67	SJ_SAT_INPUT_Response_Right
1295.096171	896277586151	78	SJ_SAT_SecondOrder_Theft_Correct
1295.096176	896277586170	53	SJ_SAT_END
1315.137643	896349325504	58	SJ_SAT_INPUT_Continue
1316.675479	896354830254	7	SJ_MENU_INPUT_MouseClick
1322.651901	896376223126	0	End_of_Log
